AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/ssl/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 9255                
POS_DAY 13840               
POS_DOMAIN 3413                
POS_LOGIN 3996                
POS_ROBOT 4151                
POS_WORMS 4544                
POS_EMAILSENDER 4675                
POS_EMAILRECEIVER 4818                
POS_SESSION 14619               
POS_SIDER 14776               
POS_FILETYPES 4953                
POS_DOWNLOADS 5171                
POS_OS 5219                
POS_BROWSER 5412                
POS_SCREENSIZE 6492                
POS_UNKNOWNREFERER 6566                
POS_UNKNOWNREFERERBROWSER 6909                
POS_ORIGIN 7162                
POS_SEREFERRALS 7299                
POS_PAGEREFS 7604                
POS_SEARCHWORDS 7847                
POS_KEYWORDS 7999                
POS_MISC 2354                
POS_ERRORS 8058                
POS_CLUSTER 3852                
POS_SIDER_404 8180                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101203824 1 0 16990079420984
FirstTime 20201001063242
LastTime 20201031153513
LastUpdate 20201102070536 1 0 0 0 0
TotalVisits 55                  
TotalUnique 27                  
MonthHostsKnown 0                   
MonthHostsUnknown 155                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 13 3425797 12 14 10359
1 2 4 1071654 9 23 41318
2 1 2 158160 2 4 9560
3 2 4 995547 9 10 27667
4 1 1 20 12 15 74925
5 11 12 398068 12 12 38026
6 3 4 135847 3 5 48203
7 3 3 37941 12 14 16436
8 9 9 230021 11 12 9257
9 7 19 4566198 13 14 9357
10 1 13 3198434 5 5 35
11 8 164 12137007 3 5 7427
12 1 18 9781198 6 7 139
13 4 30 16781633 9 10 13870
14 1 31 10260952 9 10 52
15 1 5 2853703 8 9 13939
16 1 20 6895222 3 4 9608
17 0 9 5051933 5 7 23374
18 1 13 4440721 5 6 8856
19 2 8 1112108 1 1 0
20 2 10 2928710 4 6 9449
21 7 121 12716511 7 10 63728
22 1 15 5633865 4 6 13816
23 0 7 4007323 8 12 8680
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 36 44 1834851
de 10 10 0
mx 7 299 70096420
my 6 113 9062903
fr 5 7 492415
eu 5 5 311570
tr 1 1 12238
se 1 1 12236
ch 1 1 13789
ca 1 1 37909
au 1 1 12233
gb 1 1 12238
ve 0 4 1982190
sv 0 2 563815
gt 0 7 3972464
ec 0 9 7636804
ar 0 4 1357194
pa 0 2 441190
ma 0 1 125767
pe 0 8 5163809
hn 0 1 11739
es 0 2 1134058
cu 0 1 145934
cl 0 1 1059875
co 0 8 3313193
cr 0 1 11739
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
SemrushBot/ 22 214408 20201027011658 0
bot[\s_+:,\.\;\/\\-] 4 151684 20201027211343 0
curl 3 41326 20201031153516 0
Googlebot\-Image/ 1 13778 20201017013447 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 13775 20201020042333 0
[\s_+:,\.\;\/\\-]bot 1 13777 20201002175155 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 46 3281958 0 0
woff2 4 308640 0 0
woff 4 142400 0 0
js 148 3383518 0 0
html 36 798882 0 0
png 164 75141587 0 0
jpg 102 25542948 0 0
php 31 218640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 3 1
ios_iphone 4 1
linux 12 12
win8.1 5 1
Unknown 32 32
win10 387 14
macosx12 3 2
win7 53 11
linuxandroid 34 1
win8 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome85.0.4183.83 1 0
chrome86.0.4240.99 8 0
msie7.0 3 0
chrome84.0.4147.125 5 0
firefox81.0 7 0
chrome81.0.4044.138 1 1
chrome79.0.3945.130 1 0
safari 1 0
opera65.0.3467.78 1 0
android 1 1
safari10.0 1 1
chrome85.0.4183.102 4 1
chrome85.0.4183.101 1 0
chrome80.0.3987.99 1 0
chrome86.0.4240.80 2 0
chrome80.0.3987.132 1 0
chrome77.0.3865.92 1 0
chrome85.0.4183.81 3 0
chrome44.0.2403.119 2 0
chrome41.0.2226.0 1 1
safari12.1 1 0
chrome86.0.4240.75 38 0
firefox82.0 1 0
chrome86.0.4240.111 26 0
chrome84.0.4147.135 1 0
chrome64.0.3282.186 2 2
chrome73.0.3683.103 1 0
chrome40.0.2214.85 10 10
chrome85.0.4183.121 202 7
opera71.0.3770.284 4 0
chrome74.0.3729.131 1 0
opera70.0.3728.189 15 0
chrome86.0.4240.110 4 0
chrome44.0.2403.133 2 0
firefox58.0 5 5
chrome84.0.4147.89 1 0
mozilla 6 6
chrome83.0.4103.101 2 0
opera71.0.3770.271 6 0
edge18 6 0
safari11.0.3 1 1
chrome41.0.2227.0 1 1
chrome79.0.3945.136 1 0
chrome78.0.3904.108 2 1
chrome79.0.3945.0 113 6
firefox62.0 5 5
safari13.1.2 1 0
Unknown 26 26
chrome85.0.4183.127 5 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/5.0.11;_https://ferretap.com.mx/wp 20201031153513
Go-http-client/1.1 20201003022645
WordPress/5.0.10;_https://ferretap.com.mx/wp 20201029004116
\ 20201001180838
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031092638
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20201003022645
WordPress/5.0.11;_https://ferretap.com.mx/wp 20201031153513
WordPress/5.0.10;_https://ferretap.com.mx/wp 20201029004116
\ 20201001180838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 32 35
From1 0 0
From2 1 204
From3 5 5
From4 37 291
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 1 180
www_google_com_co 0 1
www_google_com_mx 0 18
www_google_co_ve 0 1
bing 0 1
www_google_com_gt 0 1
www_google_com_pe 0 1
www_google_co_cr 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://cpanel.ferretap.com.mx/wp-login.php 3 3
http://webmail.ferretap.com.mx/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 25 555
302 65 380
401 31 1046
404 65 7352
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/apple-touch-icon-180x180-precomposed.png 1 -
/apple-touch-icon-57x57-precomposed.png 1 -
/wp-content/uploads/2017/11/bgheader_5.png 2 https://ferretap.com.mx/wp/wp-content/themes/bridge/css/custom_css.css
/.well-known/assetlinks.json 11 -
/apple-touch-icon-144x144-precomposed.png 1 -
/wp/wp-content/uploads/2016/09/logo.png 1 https://ferretap.com.mx/wp/
/apple-touch-icon-72x72-precomposed.png 1 -
/sitemap.xml 1 -
/.env 3 -
/apple-touch-icon-176x176-precomposed.png 1 -
/wp-admin/admin-ajax.php 4 -
/robots.txt 32 -
/apple-touch-icon-76x76-precomposed.png 1 -
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/apple-touch-icon-114x114-precomposed.png 1 -
/apple-touch-icon.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
66.7.222.42 24 24 480 20201031153513
138.246.253.15 10 10 0 20201030094749
189.148.5.81 7 154 7656909 20201003115951
149.129.60.17 6 113 9062903 20201022210416
93.119.227.34 5 5 311570 20201003054435
195.154.62.232 2 2 116222 20201004084433
134.209.164.210 1 1 37921 20201031065802
3.133.120.115 1 1 13787 20201031091614
159.203.40.244 1 1 0 20201007002514
138.197.105.47 1 1 37921 20201006071726
139.59.180.212 1 1 12233 20201007142525
193.27.229.26 1 1 13789 20201029004117
138.197.174.217 1 1 0 20201007002515
157.245.12.135 1 1 37909 20201031092638
142.93.188.241 1 1 37909 20201006035717
104.131.53.237 1 1 37909 20201007135855
62.4.14.206 1 1 37909 20201004084005
51.68.229.177 1 1 12238 20201017130435
137.59.110.53 1 1 12236 20201002105921
45.55.59.4 1 1 12235 20201017054506
3.81.245.94 1 1 78592 20201001180838
62.210.10.77 1 1 37909 20201004084139
67.205.165.53 1 1 12226 20201003022645
138.197.100.147 1 1 37921 20201007133756
62.4.14.198 1 1 37921 20201004081952
187.135.6.85 0 2 2192250 
187.135.67.232 0 3 149245 
187.143.12.61 0 1 316399 
187.161.107.48 0 1 11739 
45.228.232.13 0 1 125767 
190.86.96.28 0 2 563815 
190.131.171.241 0 1 1059875 
181.197.81.77 0 1 124791 
200.68.146.46 0 3 2833489 
189.191.191.46 0 1 1059875 
189.167.224.19 0 1 11739 
201.141.37.122 0 1 1059875 
189.148.54.48 0 3 149245 
181.66.206.197 0 1 641239 
189.202.69.158 0 1 1059875 
189.148.41.177 0 2 137506 
190.50.75.168 0 1 95333 
200.68.137.181 0 1 11739 
187.245.71.42 0 1 1059875 
187.195.137.81 0 1 1132375 
187.135.79.200 0 3 240407 
90.69.48.33 0 1 164568 
201.230.205.63 0 1 1059875 
174.247.205.156 0 1 164568 
187.198.100.168 0 1 1059875 
177.240.171.118 0 1 316399 
200.68.142.42 0 1 11739 
187.190.133.87 0 1 1059875 
152.207.147.107 0 1 145934 
190.245.54.119 0 1 641239 
190.148.51.74 0 1 71869 
201.97.29.190 0 1 11739 
187.135.66.175 0 2 267811 
190.120.249.41 0 1 1059875 
190.152.160.61 0 1 1059875 
190.148.53.94 0 1 722194 
179.7.137.60 0 1 259592 
200.116.194.93 0 2 563815 
189.129.62.141 0 1 229588 
189.203.84.58 0 1 252218 
161.0.206.82 0 1 11739 
189.129.122.121 0 1 261685 
190.106.195.245 0 1 1059875 
186.167.245.21 0 3 922315 
190.155.90.211 0 3 2833489 
187.235.185.161 0 1 11739 
109.29.12.162 0 1 97886 
187.135.202.185 0 2 1701114 
189.148.26.204 0 1 11739 
201.110.185.45 0 1 722194 
189.244.200.50 0 1 1059875 
187.210.66.66 0 1 1059875 
167.0.224.91 0 1 259592 
201.175.204.124 0 1 722194 
189.129.134.165 0 1 11739 
189.204.196.201 0 5 986627 
189.186.80.224 0 2 647956 
190.248.106.106 0 1 1059875 
187.227.147.152 0 1 145934 
189.189.162.148 0 1 11739 
190.106.200.49 0 1 252218 
189.148.48.121 0 2 733933 
177.225.82.76 0 3 3179625 
187.190.164.76 0 1 1059875 
187.135.68.163 0 4 985467 
179.57.48.116 0 1 1059875 
189.148.47.84 0 7 1356179 
187.189.84.163 0 1 1059875 
177.225.135.82 0 1 11739 
206.169.46.226 0 1 304223 
187.190.176.218 0 1 1059875 
201.230.81.10 0 1 11739 
189.179.145.141 0 1 1059875 
187.135.73.194 0 1 124791 
189.179.105.24 0 1 28658 
189.215.223.184 0 1 1059875 
177.245.200.210 0 1 11739 
172.58.156.245 0 1 239716 
132.157.66.16 0 1 1059875 
187.189.213.228 0 1 11739 
187.237.215.126 0 6 1846210 
201.97.133.122 0 2 2192250 
181.94.208.14 0 2 620622 
189.142.179.68 0 1 1059875 
186.155.14.223 0 1 11739 
187.207.205.80 0 3 2833489 
189.159.118.85 0 2 267811 
189.148.73.201 0 4 608855 
189.148.92.146 0 5 748591 
190.148.157.139 0 1 11739 
186.74.32.246 0 1 316399 
189.148.61.170 0 1 164568 
181.176.107.62 0 1 1059875 
99.145.228.116 0 4 644372 
108.252.157.102 0 1 161305 
190.56.253.87 0 2 1854569 
152.200.45.73 0 1 346558 
200.68.142.47 0 1 1059875 
89.29.135.72 0 1 74183 
187.190.47.220 0 2 1701114 
190.110.222.14 0 1 1059875 
201.97.31.55 0 1 78083 
200.68.139.2 0 1 216060 
190.28.179.215 0 1 11739 
132.184.128.224 0 1 11739 
177.248.239.67 0 2 1701114 
189.129.4.21 0 1 1059875 
201.175.217.195 0 1 722194 
83.48.100.27 0 1 1059875 
190.237.17.238 0 1 1059875 
187.147.95.145 0 1 252218 
191.102.199.0 0 1 1059875 
157.100.87.200 0 1 1059875 
200.68.141.33 0 1 124791 
159.253.46.18 1 1 12238 20201002095103
189.159.250.251 0 1 1059875 
187.135.75.200 0 15 2985042 
189.148.47.29 0 2 290335 
34.194.45.108 1 1 13766 20201020095530
201.167.133.14 0 2 137506 
187.171.216.28 0 1 1059875 
187.189.156.59 0 1 1059875 
187.146.135.138 0 2 1701114 
187.171.248.111 0 3 1012529 
189.133.78.87 0 1 259592 
189.215.16.44 0 1 1059875 
201.201.215.98 0 1 11739 
189.148.60.90 0 1 722194 
189.129.33.16 0 1 722194 
190.152.220.246 0 2 563815 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201001 3 22 5085691 3
20201002 4 19 6059270 4
20201003 18 168 8130050 5
20201004 8 13 4302226 6
20201005 1 4 1522228 1
20201006 3 4 87589 3
20201007 6 19 12409414 6
20201008 0 5 5371875 0
20201009 3 16 10828833 3
20201010 1 7 1360744 1
20201011 0 1 11739 0
20201012 0 4 1299585 0
20201013 0 6 3572227 0
20201014 0 10 4277358 0
20201015 2 8 2050685 2
20201016 1 7 2772622 1
20201017 3 5 47971 3
20201018 0 2 2119750 0
20201019 1 12 3136816 1
20201020 4 17 4109141 4
20201021 0 3 1287909 0
20201022 6 122 10503929 1
20201023 1 2 216060 1
20201024 1 4 1083353 1
20201025 0 3 1083353 0
20201026 0 12 5106607 0
20201027 1 9 732586 1
20201028 0 5 858660 0
20201029 3 7 2131595 3
20201030 1 8 5196036 1
20201031 4 11 2062671 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 54
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp/wp-cron.php 24 480 20 20
/ 23 467206 22 20
/wp/ 13 331676 8 9
/wp-login.php 5 61180 5 5
/wp/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 2 15072 0 0
/wp/index.php 2 156980 0 1
/wp/wp-content/themes/bridge/css/elegant-icons/fonts/ElegantIcons.woff 2 127328 0 0
/wp/wp-content/themes/bridge/css/font-awesome/fonts/fontawesome-webfont.woff2 2 154320 0 0
/wp/wp-content/plugins/revslider/public/assets/fonts/font-awesome/fonts/fontawesome-webfont.woff2 2 154320 0 0
END_SIDER
