AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/ssl/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 24922               
POS_DAY 45314               
POS_DOMAIN 3662                
POS_LOGIN 4216                
POS_ROBOT 4371                
POS_WORMS 5707                
POS_EMAILSENDER 5838                
POS_EMAILRECEIVER 5981                
POS_SESSION 46218               
POS_SIDER 46428               
POS_FILETYPES 6116                
POS_DOWNLOADS 6519                
POS_OS 6622                
POS_BROWSER 7353                
POS_SCREENSIZE 11399               
POS_UNKNOWNREFERER 11473               
POS_UNKNOWNREFERERBROWSER 14498               
POS_ORIGIN 16072               
POS_SEREFERRALS 16221               
POS_PAGEREFS 16418               
POS_SEARCHWORDS 16760               
POS_KEYWORDS 16912               
POS_MISC 2364                
POS_ERRORS 16971               
POS_CLUSTER 4072                
POS_SIDER_404 17133               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201004500 348 94220 19270957002860
FirstTime 20221101010054
LastTime 20221130235827
LastUpdate 20221201061053 348 0 347 0 0
TotalVisits 423                 
TotalUnique 362                 
MonthHostsKnown 0                   
MonthHostsUnknown 572                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 160 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 158 29845420 30 45 694712
1 73 157 19645595 64 288 16735442
2 13 14 753740 62 170 8671213
3 24 86 6644354 78 107 1247801
4 34 101 7115029 34 71 1337378
5 49 140 11459887 42 96 4810709
6 385 662 73476199 350 429 5215707
7 39 453 94649320 22 52 3066283
8 53 732 162626830 39 82 3327008
9 130 1085 183286205 147 265 10738884
10 112 1151 204629050 29 120 21331683
11 89 1011 197963859 72 285 24867046
12 141 1426 157666773 64 251 40753376
13 140 1180 202112073 34 143 22152771
14 56 558 98973223 43 200 13330984
15 100 900 148913116 45 199 16855636
16 125 630 102648323 62 227 13620322
17 55 707 140154030 23 76 6685542
18 53 602 101526475 32 105 8857619
19 50 468 75679698 65 244 15707110
20 58 586 85376167 77 392 24764925
21 106 723 129848308 74 158 11544856
22 26 138 21071097 72 167 8515943
23 129 690 140606286 35 109 5389291
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
mx 1119 10785 1943683709
us 472 1961 265223960
ru 276 419 4076655
pa 46 426 68277375
ca 42 42 1974565
gb 35 202 15941291
in 13 144 23405963
fr 11 11 413398
gt 11 138 37960087
ma 7 85 18461068
ie 6 108 14137850
cn 5 5 233426
se 4 4 34974
ch 2 2 45197
de 2 2 17488
be 2 2 16144
nl 1 17 296520
il 1 1 8079
dz 1 1 8085
pl 1 1 5956
ar 0 2 2449267
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
facebookexternalhit/ 816 95050428 20221130143201 0
AhrefsBot/ 733 62159502 20221130110303 61
bingbot/ 434 28925310 20221130202855 17
(firefox/)([0-9]\.|[0-1][0]\.) 286 1755581 20221128122718 0
Googlebot/ 163 2707114 20221130162436 20
Lightspeed 122 25936640 20221129035258 0
bot[\s_+:,\.\;\/\\-] 112 6347800 20221130202342 35
SemrushBot/ 84 295269 20221130233513 44
bingpreview 75 5019563 20221130204335 0
unknown 66 38976 20221130235121 66
Googlebot\-Image/ 65 9851703 20221128054950 0
BLEXBot/ 40 177173 20221128134721 14
YandexBot/ 33 315288 20221127182203 12
Konqueror/ 28 161382 20221126014043 10
MJ12bot/ 26 121892 20221128011410 9
zoominfobot 24 117120 20221130193102 6
link 18 109233 20221119152634 1
crawl 13 84302 20221109093742 0
survey 5 222307 20221107191513 0
CFNetwork 5 2906231 20221108155457 0
no_user_agent 5 208084 20221125151033 0
Googlebot\-Mobile/ 3 48421 20221120204908 0
baidu 1 7669 20221119152601 0
Googlebot\-News 1 3556 20221115134918 0
FirePHP/ 1 1289 20221120204817 0
W3C_Validator/ 1 1378 20221120204842 0
DotBot/ 1 59328 20221117231758 0
yak 1 836 20221114132720 1
Gaisbot/ 1 619 20221120204842 0
Go\-http\-client/ 1 48069 20221124042847 0
spider 1 9807 20221120204816 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
woff2 487 27329692 0 0
html 710 6042778 0 0
png 2668 1471168305 0 0
ttf 7 94416 0 0
css 2214 103958338 0 0
Unknown 645 4986097 0 0
jpeg 601 31488415 0 0
env 50 606193 0 0
xml 3 4668 0 0
local 2 22615 0 0
jpg 4004 680535147 0 0
txt 2 22622 0 0
woff 51 3624196 0 0
svg 43 134854 0 0
js 2769 65410641 0 0
php 100 1219474 0 0
bak 2 22606 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/CHANGELOG.txt 1 0 11307
/core/CHANGELOG.txt 1 0 11315
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 48
macosx10 1 1
macosx 38 19
winlong 5 2
beos 1 0
j2me 1 0
macosx4 1 0
macosx9 1 0
winme 4 0
ios_iphone 1180 207
androidkitkat 1 0
androidoreo 65 4
androidics 1 0
macosx8 1 0
androidmarshmallow 80 10
linux 316 109
macosx11 27 14
androidfroyo 3 0
macosx14 14 14
win10 2733 349
win2000 7 7
android 5847 527
wii 1 0
macosx5 3 0
android10 2334 210
macosx6 2 0
symbian 3 0
linuxubuntu 18 18
androidnougat 47 16
wince 1 0
unix 3 0
winphone 2 0
macosx12 2 2
sunos 1 0
macosx13 1 1
win8 5 3
psp 1 0
androidjellybean 2 0
win8.1 132 13
Unknown 360 94
win2003 1 0
bsdfreebsd 2 0
androidpie 456 88
androideclair 1 0
ios_ipad 6 4
win7 48 34
macosx15 325 40
win98 1 0
winxp 273 271
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 197
safari6.0 1 0
safari15.6 62 5
chrome88.0.4324.181 12 0
firefox82.0 2 2
chrome25.0.1349.2 1 0
chrome5.0.310.0 1 0
opera10.61 2 0
firefox47.0 5 5
safari14.1.2 4 0
safari15.1 83 7
chrome89.0.4389.114 1 0
safari11.0 2 1
chrome94.0.4606.113 1 0
firefox54.0 1 0
safari15.6.1 153 16
firebird 7 7
chrome101.0.4951.64 4 2
msie11.0 9 5
msie10.0 2 1
chrome86.0.4216.0 1 1
safari15.5 2 0
nokia 2 0
chrome104.0.0.0 109 12
chrome98.0.4758.80 3 1
chrome104.0.5112.97 254 34
mot\- 1 0
opera10.00 1 0
chrome106.0.0.0 813 93
chrome4.0.302.2 2 0
chrome70.0.3538.67 11 11
firefox92.0 45 4
chrome88.0.4324.93 356 46
chrome91.0.4472.114 90 9
chrome72.0.3626.96 1 0
safari16.0 241 90
chrome71.0.3578.98 2 2
firefox105.0 38 4
chrome27.0.1453.93 2 2
chrome40.0.2214.89 1 0
chrome78.0.3904.108 2 1
chrome107.0.5304.91 1016 96
chrome9.0.597.15 1 0
firefox43.0 9 9
firefox21.0 2 2
chrome52.0.2743.116 1 0
chrome2.0.175.0 268 268
chrome44.0.2403.157 1 1
opera68.3.3557.64528 2 0
chrome53.0.2785.97 1 0
chrome101.0.4951.61 3 0
chrome43.0.2357.125 18 18
chrome47.0.2526.83 4 4
opera9.25 1 0
firefox32.0 1 0
chrome100.0.4896.147 1 0
msie4.01 1 0
chrome12.0.712.0 1 0
chrome89.0.4389.90 3 0
opera86.0.4363.59 1 0
chrome35.0.3319.102 2 2
safari9.0.2 1 1
chrome72.0.3597.0 1 1
chrome107.0.0.0 4516 471
msie5.5 1 0
chrome106.0.5249.126 1481 106
chrome98.0.4758.101 1 0
samsung 24 0
edge13 23 23
chrome102.0.5005.40 1 0
opera11.00 1 0
chrome22.0.1229.79 2 0
chrome28.0.1469.0 1 0
chrome84.0.4131.4 1 0
chrome103.0.0.0 90 9
chrome35.0.2117.157 1 1
chrome95.0.4638.74 2 0
chrome47.0.2526.73 1 0
chrome83.0.4103.97 15 15
chrome97.0.4692.71 1 0
chrome80.0.3987.163 2 2
firefox57.0 1 0
chrome87.0.4280.88 14 1
safari9.0 1 1
chrome87.0.4280.141 2 0
chrome93.0.4577.62 1 0
firefox12.0 1 0
safari 334 60
Unknown 315 81
chrome95.0.4624.0 2 0
chrome80.0.3987.132 1 1
firefox15.0 1 0
chrome60.0.3112.113 2 2
chrome90.0.4430.61 2 0
chrome100.0.4896.133 1 0
chrome81.0.4044.129 52 52
safari7.0 1 0
chrome92.0.4515.166 1 0
chrome74.0.3729.157 19 0
chrome107.0.5304.36 112 6
msie8.0 1 0
safari1.3.1 1 1
chrome84.0.4147.125 5 5
safari11.1.2 13 0
chrome7.0.514.0 2 0
chrome88.0.4324.190 5 5
chrome100.0.4896.60 3 1
chrome74.0.3729.169 10 0
safari5.0.3 1 0
opera8.60 1 0
chrome83.0.4103.101 1 0
firefox40.1 2 2
chrome32.0.1664.3 1 0
chrome79.0.4101.79 1 1
android 8 0
chrome105.0.5195.136 253 29
opera36.0.2130.46 1 0
chrome107.0.5304.141 238 20
chrome62.0.3191.0 1 0
chrome96.0.4664.61 1 0
chrome103.0.5030.0 1 0
opera11.1010 1 0
mozilla 42 41
firefox40.0 1 0
chrome41.0.2228.0 2 2
sonyericsson 2 0
vodafone 1 0
wap 1 0
chrome43.0.2357.134 2 2
chrome100.0.4896.127 3 0
chrome105.0.0.0 86 8
chrome83.0.1667.0 1 1
chrome79.0.3945.130 2 1
safari15.2 1 0
chrome86.0.4217.2 1 1
safari2.0.1 1 0
chrome92.0.4515.131 1 0
chrome79.0.3945.93 1 1
chrome76.0.3809.71 1 0
firefox94.0 18 18
netscape4.0 1 0
firefox107.0 82 4
chrome90.0.4430.72 1 0
chrome84.0.4112.0 1 1
firefox58.0 12 12
chrome47.0.2526.106 2 2
chrome91.0.4472.120 62 4
chrome102.0.0.0 1 0
chrome91.0.4472.134 50 5
opera7.50 3 0
opera85.0.4341.75 1 0
chrome83.0.4103.61 1 1
chrome61.0.3163.79 4 4
msie7.0 1 0
firefox50.0 2 2
chrome59.0.3071.125 46 15
seamonkey 1 0
chrome100.0.4896.151 1 0
chrome100.0.4896.75 1 0
opera9.30 1 0
chrome101.0.4951.67 2 2
iphone 331 35
chrome91.0.4472.77 180 12
firefox19.0 1 0
chrome92.0.4515.105 93 9
chrome101.0.4951.41 17 0
safari16.1 59 5
chrome99.0.4844.88 175 11
firefox48.0 2 2
chrome36.0.1985.138 1 0
safari12.2.0.0.1 2 2
safari13.1.1 10 0
chrome58.0.3029.110 1 1
safari15.3 1 0
msie11 14 0
chrome35.0.1916.141 1 0
safari4.0 2 0
chrome84.0.4147.89 2 2
chrome80.0.3987.149 1 1
chrome98.0.4758.102 2 0
chrome107.0.5304.105 1739 173
firefox69.0 1 1
chrome71.0.3578.80 1 1
netpositive 1 0
safari1.0.3 1 0
chrome100.0.4896.88 1 0
netscape7.1 1 0
opera40.0.2308.62 1 0
firefox16.0 1 0
chrome65.0.3152.119 2 2
chrome20.0.1090.0 1 0
chrome101.0.4951.54 1 0
chrome22.0.1207.1 1 0
lg\- 2 1
chrome39.0.2171.95 1 1
opera12.16 2 0
chrome96.0.4664.110 11 11
msie9.0 5 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
[FBAN/FB4A;FBAV/389.0.0.42.111;FBBV/410290967;FBDM/{density=3.0,width=1080,height=2147};FBLC/es_LA;FBRV/412065754;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/VOG-L04;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221101230718
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20221120204816
SonyEricssonT68/R201A 20221120204907
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20221119152616
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20221123045601
cortex/1.0 20221130143201
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221128110119
[FBAN/FB4A;FBAV/378.0.0.18.112;FBBV/387353241;FBDM/{density=3.0,width=1080,height=2282};FBLC/es_LA;FBRV/389873419;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/FRL-L23;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20221102081415
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20221115134847
python-requests/2.28.1 20221104104049
Facebot 20221120204816
Adobe_Application_Manager_2.0 20221120204759
url 20221108222724
[FBAN/FB4A;FBAV/386.0.0.19.108;FBBV/401925652;FBDM/{density=3.0,width=1080,height=2231};FBLC/es_LA;FBRV/0;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/MAR-LX3A;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221103171105
[FBAN/FB4A;FBAV/392.2.0.33.108;FBBV/418241927;FBDM/{density=2.8125,width=1080,height=2208};FBLC/es_LA;FBRV/419951765;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A135M;FBSV/12;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20221117195422
[FBAN/FB4A;FBAV/390.0.0.27.105;FBBV/412137079;FBDM/{density=2.55,width=1080,height=2224};FBLC/es_LA;FBRV/415449205;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/STK-LX3;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221105091739
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20221115134918
[FBAN/FB4A;FBAV/392.2.0.33.108;FBBV/418241935;FBDM/{density=2.625,width=1080,height=2186};FBLC/es_LA;FBRV/420067417;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A525M;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221117173959
python-requests/2.27.1 20221108204919
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20221114192115
[FBAN/FB4A;FBAV/392.2.0.33.108;FBBV/418241628;FBDM/{density=2.625,width=1080,height=2131};FBLC/es_LA;FBRV/419053080;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A305G;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221116175617
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20221128122718
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20221114192112
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129165932
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
[FBAN/FB4A;FBAV/389.0.0.42.111;FBBV/410290967;FBDM/{density=3.0,width=1080,height=2147};FBLC/es_LA;FBRV/412065754;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/VOG-L04;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221101230718
url 20221108222724
Adobe_Application_Manager_2.0 20221120204759
[FBAN/FB4A;FBAV/386.0.0.19.108;FBBV/401925652;FBDM/{density=3.0,width=1080,height=2231};FBLC/es_LA;FBRV/0;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/MAR-LX3A;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221103171105
Facebot 20221120204816
python-requests/2.28.1 20221104104049
[FBAN/FB4A;FBAV/390.0.0.27.105;FBBV/412137079;FBDM/{density=2.55,width=1080,height=2224};FBLC/es_LA;FBRV/415449205;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/STK-LX3;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221105091739
python-requests/2.27.1 20221108204919
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20221123045601
cortex/1.0 20221130143201
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129165932
[FBAN/FB4A;FBAV/378.0.0.18.112;FBBV/387353241;FBDM/{density=3.0,width=1080,height=2282};FBLC/es_LA;FBRV/389873419;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/FRL-L23;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20221102081415
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 737 1186
From1 1 53
From2 10 54
From3 129 142
From4 1180 12923
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 10 42
google_com 0 4
www_bing_com 0 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://lm.facebook.com 109 109
http://m.facebook.com 9 9
https://l.facebook.com 6 6
https://l.wl.co 3 3
https://m.facebook.com 1 1
https://lm.facebook.com 1 1
https://mail.ferretap.com.mx 0 13
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
303 29 580
401 187 8615
302 1 20
206 271 47210079
421 1 322
404 428 49077
301 10 2487
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 190
/wp/nosotros/ 1 -
/sitemap.txt 12 -
/wp-includes/about.php 1 www.google.com
/owa 1 -
/radio.php 1 www.google.com
/index.php/sucursales/1-visualize-impactful-mindshare 1 -
/backend/.env 3 -
/wp-admin/js/widgets/wp-login.php 4 -
/wp-content/themes/pridmag/db.php 1 www.google.com
/makhdamx.php 1 www.google.com
/wp-sitemap-posts-post-1.xml 1 -
/wp_wrong_datlib.php 1 www.google.com
/wp-comments-post.php 3 www.google.com
/wp/ 1 -
/wp-content/themes/seotheme/.ftp.php 1 www.google.com
/cgi-bin/system_mgr.cgi 1 -
/xltavrat.php 1 www.google.com
/sitemap 12 -
/ads.txt 1 -
/index.php/blog/broke-a-glass-someday-you-might-3-d-print-a-new-one 1 -
/.git/config 22 -
/wp-admin/css/about-menu.php 1 www.google.com
/xleet-shell.php 1 www.google.com
/installer.php 1 www.google.com
/help.php 1 www.google.com
/index.php/component/.git/HEAD 1 -
/index.php/component/users/.git/HEAD 1 -
/class.api.php 1 www.google.com
/wp-admin/css/about.php 1 www.google.com
/backup.sql 1 -
/wp-content/themes/content.php 1 www.google.com
/../../etc/passwd 1 -
/wp-content/plugins/wp-user-frontend-pro/assets/css/css-stars.css 1 -
/index.php/about 1 -
/wp-content/themes/seotheme/mar.php 11 www.google.com
/modules/quickpay/views/img/visa_3d.png 1 -
/wp-includes/pomo/styles.php 1 www.google.com
/sitemap.xml.gz 2 -
/wp-admin/css/colors//wp-signup.php 1 www.google.com
/modules/quickpay/views/img/visa.png 1 -
/wp/contactenos/ 1 -
/HZdqLxbTlavM 1 -
/beta/.env 3 -
/plugins/woocommerce-quickpay/assets/images/cards/visa.svg 1 -
/wp-content/plugins/imagemagick-engine/js/ime-admin.js 1 -
/index.php/inicio/life-style 2 -
/wp-content/plugins/woocommerce-quickpay/assets/images/cards/visa.svg 1 -
/wp-content/plugins/about.php 1 www.google.com
/skin/frontend/base/default/images/quickpaypayment/visa.png 1 -
/wp/promociones/ 1 -
/backup.tar 1 -
/blog/.env 4 -
/core/misc/drupal.js 1 -
/index.php/sucursales/4-integrate-clicks-and-mortar-methodologies 1 -
/.well-known/atomlib.php 1 www.google.com
/backup.zip 1 -
/wp-content/uploads/css.php 1 www.google.com
/CeAPJvXQFzuD 1 -
/wp/promociones-2/ 1 -
/wp-admin/edit.php 1 www.google.com
/wp-admin/includes/admin-post.php 1 www.google.com
/wp-static.php 1 www.google.com
/wp-admin/js/widgets//wp-conflg.php 1 www.google.com
/wp-includes/wp-system-cloud.php 4 -
/wp-admin/admin-ajax.php 4 -
/production/.env 3 -
/index.php/blog/want-to-make-more-baskets-science-has-the-answer 1 -
/autodiscover/autodiscover.xml 2 -
/_profiler/phpinfo 6 -
/backup.rar 1 -
/wp/sucursales/ 1 -
/wp/eventos/ 1 -
/index.php/inicio/sea-food 2 -
/cgit/cgit.cgi/git/objects/ 1 -
/wp-includes/shell20211028.php 1 www.google.com
/wp-content/languages/autoload_classmap.php 1 www.google.com
/adminer.php 1 www.google.com
/.well-known/com.apple.remotemanagement 1 -
/new.phphttp://fillableforms.org/new.php 1 -
/sitemap.xml 3 -
/index.php/sucursales/8-matrix-holistic-deliverables 1 -
/wp-includes/embed-template-meta.php 1 www.google.com
/reviewInput.php 1 -
/wp-commentin.php 2 www.google.com
/explore 1 -
/index.php/sucursales/7-repurpose-viral-metrics 1 -
/wp-content/plugins/seoplugins/0z.php 1 www.google.com
/wp/productos/ 1 -
/admin/.env 3 -
/index.php/inicio/.git/HEAD 1 -
/0808.php 1 www.google.com
/wp-admin/css/.h..php 1 www.google.com
/index.php/blog/the-new-threat-to-wolves-in-and-around-yellowstone 4 -
/index.php/blog/as-arctic-ice-vanishes-new-shipping-routes-open 1 -
/wp-plain.php 2 www.google.com
/about.php 1 www.google.com
/index.php/contacto/registration 1 -
/wp-includes/class-/wp-customize-manager-ajax.php 1 www.google.com
/wp-content/upgrade/loader.php 1 www.google.com
/wp-includes/css/upload.php 1 www.google.com
/wp-content/plugins/elementor/readme.txt 1 -
/wp-content/uploads/f.php 1 www.google.com
/docs/.env 1 -
/index.php/component/users/ 6 -
/wp-includes/css/session-index.php 1 www.google.com
/wp-content/plugins/akismeet/bala.php 1 www.google.com
/owa/ 2 -
/dhdjqoyf.php 1 www.google.com
/wp-content/plugins/seoplugins/mar.php 11 www.google.com
/index.php 35 https://ferretap.com.mx/index.php/productos
/core/.env 18 -
/.env.local 3 -
/wp-includes/pomo//wp-conflg.php 1 www.google.com
/wp-content/plugins/td-composer/assets/js/js_files_for_widget.min.js 1 -
/wp/wp-content/uploads/2017/12/fierrocomercial2.jpg 1 -
/mejfuezh.php 1 www.google.com
/wp-content/plugins/transposh-translation-filter-for-wordpress/js/transposh.js 1 -
/wp-includes/images/media/upload.php 1 www.google.com
/frontend/.env 3 -
/old-index.php 1 www.google.com
/wp-includes/Text/bhai.php 1 www.google.com
/wp-includes/pomo/1index.php 1 www.google.com
/overview.asp 1 -
/wp-content/themes/seotheme/db.php 11 www.google.com
/wp-content/plugins/user-registration/assets/css/dashboard.css 1 -
/wp-admin/includes/0z.php 1 www.google.com
/.env 28 -
/wp-includes/ID3/module.audio.dts-cron.php 1 www.google.com
/wp-content/admin.php 3 www.google.com
/wp-includes/pomo/umpomone.php 1 www.google.com
/index.php/contacto/login 4 -
/wp-admin/css/common.php 1 www.google.com
/wp-content/plugins/sid/sidwso.php 1 www.google.com
/index.php/productos/cotizaciones 1 -
/wp-includes/images/wlw//wp-signup.php 1 www.google.com
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-includes/js/codemirror/bak.php 1 www.google.com
/wp-content/uploads/cc.php 1 www.google.com
/modules/quickpayv10/views/imgf/visa.gif 1 -
/wp-admin/css/colors/blue/Billy.php 1 www.google.com
/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 1 -
/wp-includes/pomo/theme_support.php 1 www.google.com
/prod/.env 3 -
/vFEvUKKFyAfm 1 -
/uploads/tod.php 1 www.google.com
/index.php/sucursales/6-architect-ubiquitous-deliverables 1 -
/index.php/blog/jimmy-kimmel-sheds-light-on-health-coverage 1 -
/wp-includes/widgets/class-/wp-widget-categories-stream.php 1 www.google.com
/.well-known/img.php 1 www.google.com
/index.php/contacto/contact 1 -
/index.php/blog/debate-over-paris-climate-deal-could-turn-on-a-single-phrase 1 -
/wp-includes/css/dist/editor/fxp.php 1 www.google.com
/home/.env 3 -
/wp-content/plugins/widget-google-reviews/assets/css/public-main.css 1 -
/wp-includes/class-wordpress-license.php 4 -
/.env.bak 3 -
/wp-content/plugins/akismeet/local.php 1 www.google.com
/wp-includes/css/21125.php 1 www.google.com
/index.php/sucursales/3-visualize-vertical-interfaces 1 -
/wp-content/content.php 1 www.google.com
/wp-content/languages/admin.php 1 www.google.com
/wp-includes/erorz.php 1 www.google.com
/new.php 1 -
/xleet.php 1 www.google.com
/wp-admin/js/widgets/wp-conflg.php 1 www.google.com
/templates/shaper_helixultimate/css/presets/%7B 3 https://ferretap.com.mx/index.php
/index.php/blog/the-making-of-a-legacy-first-steps-in-the-trump-era 1 -
/skin/frontend/salecto/default/images/quickpaypayment/visa.png 1 -
/.env.example 7 -
/wp-content/uploads/2022/11/a-1.php 1 www.google.com
/wp-includes/ta.php 1 www.google.com
/backup.tar.gz 1 -
/index.php/blog/after-setbacks-and-suits-miami-to-open-science-museum 1 -
/wp/servicios/ 1 -
/wp-admin/js//wp-conflg.php 1 www.google.com
/modules/quickpay/logo.png 1 -
/index.php/sucursales/5-streamline-customized-models 1 -
/index.php/sucursales/2-enable-value-added-convergence 1 -
