AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/ssl/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2703                
POS_VISITOR 16696               
POS_DAY 31538               
POS_DOMAIN 3657                
POS_LOGIN 4253                
POS_ROBOT 4408                
POS_WORMS 5625                
POS_EMAILSENDER 5756                
POS_EMAILRECEIVER 5899                
POS_SESSION 32452               
POS_SIDER 32655               
POS_FILETYPES 6034                
POS_DOWNLOADS 6399                
POS_OS 6523                
POS_BROWSER 7251                
POS_SCREENSIZE 11310               
POS_UNKNOWNREFERER 11384               
POS_UNKNOWNREFERERBROWSER 12576               
POS_ORIGIN 13508               
POS_SEREFERRALS 13652               
POS_PAGEREFS 13963               
POS_SEARCHWORDS 14286               
POS_KEYWORDS 14438               
POS_MISC 2365                
POS_ERRORS 14497               
POS_CLUSTER 4109                
POS_SIDER_404 14669               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401002251 421 116254 11423574248544
FirstTime 20230301020606
LastTime 20230331235019
LastUpdate 20230401060449 421 0 420 0 0
TotalVisits 358                 
TotalUnique 297                 
MonthHostsKnown 0                   
MonthHostsUnknown 395                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 142 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 409 84789152 40 128 8598845
1 35 391 73091904 32 101 21418462
2 14 18 272541 34 208 17361322
3 9 90 18624815 56 382 20534064
4 5 10 55065 43 134 11819274
5 37 91 1346334 50 195 14115117
6 16 112 10476685 43 237 21036825
7 92 309 29685209 50 180 15128816
8 46 438 88048413 50 256 31846135
9 61 711 117286447 49 195 16350874
10 25 337 65404581 37 124 10198530
11 131 988 132460260 37 234 23387869
12 53 518 86151394 118 223 7964690
13 76 829 155454788 30 149 13826332
14 73 442 82795066 37 122 13581308
15 74 509 76692372 34 152 16902031
16 52 723 124744812 46 225 22468465
17 71 590 111238499 31 224 26655179
18 175 1025 178430710 78 375 25945505
19 99 909 149624356 53 252 21797477
20 48 526 107840135 27 61 3352276
21 55 382 56295007 44 150 17457512
22 28 253 42745879 43 177 18767333
23 83 745 158694212 39 355 35210701
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
mx 704 7265 1338437169
us 464 2467 375199785
ca 92 425 54417136
gt 24 318 70425845
gb 14 128 13478199
pa 12 251 43984233
se 12 12 129239
hn 11 128 23689928
in 10 67 6981650
cn 10 92 7898241
ie 10 135 14808273
jp 7 7 74347
ru 5 6 250148
ng 4 34 1817583
nl 4 4 44300
dk 4 4 44300
it 3 3 33502
de 2 2 95035
eg 1 1 10628
pl 1 1 11212
be 1 1 11075
ar 0 1 92149
sv 0 2 205314
co 0 1 102657
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AhrefsBot/ 2494 282030888 20230331191953 85
bingbot/ 381 41752111 20230331210535 25
Googlebot/ 251 4546079 20230331214334 23
facebookexternalhit/ 136 41173667 20230330192536 8
bot[\s_+:,\.\;\/\\-] 135 3527190 20230331101545 53
SemrushBot/ 134 560568 20230330230006 63
Lightspeed 88 18807356 20230320084935 0
zoominfobot 61 372153 20230325214456 17
bingpreview 47 2448753 20230324094809 0
unknown 41 23746 20230331144748 41
BLEXBot/ 33 190869 20230328215400 7
MJ12bot/ 29 164391 20230331013505 10
Googlebot\-Image/ 27 7723633 20230331012825 0
no_user_agent 19 1273932 20230329090433 0
seek 14 561668 20230309163410 1
YandexBot/ 10 47480 20230329023755 6
crawl 10 75307 20230318211724 0
Konqueror/ 10 66333 20230330072646 2
(firefox/)([0-9]\.|[0-1][0]\.) 7 37641 20230330072738 0
survey 5 326896 20230307150213 0
Go\-http\-client/ 4 3344 20230323075030 4
link 3 13066 20230330203544 0
TurnitinBot 2 5020 20230330072738 0
java 2 0 20230318211630 0
yandex 1 1370 20230330203545 0
FAST\-WebCrawler/ 1 3556 20230330203543 0
DotBot/ 1 90525 20230322060632 0
FirePHP/ 1 4209 20230330072646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 5 8185 0 0
php 44 495802 0 0
jpg 3711 521696980 0 0
html 532 5302290 0 0
env 30 367588 0 0
xml 2 3112 0 0
css 1653 88641098 0 0
sql 20 741294 0 0
woff 67 4491392 0 0
txt 2 24527 0 0
js 2637 45266445 0 0
jpeg 394 24254684 0 0
png 1558 1236298801 0 0
woff2 372 20504580 0 0
Unknown 328 4145170 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/CHANGELOG.txt 1 0 12261
/core/CHANGELOG.txt 1 0 12266
/robots.txt 0 8 6688
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
androidoreo 151 10
macosx12 4 2
winnt 2 2
macosx8 6 3
bsdfreebsd 1 0
psp 1 0
macosx10 4 3
macosx6 1 0
android 3954 402
sunos 1 0
macosx13 4 1
palmos 1 0
macosx9 1 1
Unknown 147 102
linux 133 46
winlong 3 2
os/2 1 0
symbian 2 0
macosx14 11 5
androidmarshmallow 128 16
ios_ipad 17 2
androidfroyo 1 0
android10 704 56
win8 17 12
macintosh 1 0
winxp 6 5
win2000 3 2
macosx11 14 13
linuxubuntu 21 18
win7 23 13
blackberry 1 0
macosx5 3 2
macosx15 138 15
linuxdebian 1 0
androidpie 322 22
unix 2 2
win8.1 9 7
androidkitkat 7 5
androidcupcake 1 0
androidlollipop 1 0
androidnougat 5 2
bsdopenbsd 2 1
win10 3289 330
winvista 2 2
wince 1 0
ios_iphone 2204 288
macosx 4 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 194
chrome73.0.3683.90 1 0
chrome96.0.4664.104 247 20
chrome51.0.2704.103 1 1
chrome85.0.4164.0 1 1
chrome72.0.3626.121 2 0
chrome87.0.4280.88 62 5
chrome30.0.1599.114 1 0
chrome106.0.0.0 217 18
chrome83.0.4103.97 25 25
firefox111.0 77 5
chrome30.0.1599.101 1 0
chrome71.0.3578.98 4 1
chrome84.0.4147.125 12 12
chrome78.0.3904.87 24 1
opera9.64 1 0
chrome74.0.3724.8 1 0
firefox69.0 2 2
chrome11.0.696.65 1 0
chrome17.0.963.66 2 2
chrome19.0.1063.0 1 0
chrome110.0.5481.154 5 0
chrome109.0.0.0 684 37
chrome77.0.3865.19 1 1
chrome67.0.3396.87 2 0
safari10.1.0.2342 1 0
chrome71.0.3578.80 1 1
chrome66.0.3359.170 1 0
firefox40.0 1 0
mozilla 23 22
firefox28.0 2 2
firefox94.0 14 14
chrome69.0.3497.92 1 0
chrome90.0.4430.85 2 2
chrome85.0.4183.101 96 5
chrome110.0.5481.153 111 5
msie7.0 4 2
chrome101.0.0.0 1 0
chrome109.0.5414.118 3 0
chrome10.0.648.204 1 0
chrome99.0.4844.88 186 10
chrome76.0.3809.100 3 0
chrome55.0.2859.0 1 0
chrome81.0.4044.92 3 3
chrome74.0.3729.136 1 1
edge13 12 12
chrome89.0.4389.114 1 1
chrome65.0.3312.0 1 0
safari11.1.2 1 0
chrome78.0.3880.4 1 0
firefox58.0 1 1
firefox82.0 3 2
iphone 351 75
netscape4.8 1 0
safari4.0.4 1 0
firefox19.0 2 0
chrome91.0.4472.114 43 3
chrome62.0.3202.94 1 0
chrome40.0.2214.93 1 1
opera62.0.3331.116 1 0
chrome58.0.3029.110 1 1
chrome49.0.2656.18 2 2
chrome73.0.3683.103 2 0
chrome59.0.3068.0 1 0
chrome16.0.912.36 1 0
android 8 5
firefox16.0 1 0
chrome81.0.4044.129 1 1
opera63.0.3368.17 1 0
opera9.60 2 2
Unknown 133 90
msie11.0 8 8
msie8.0 1 0
safari16.2 62 5
chrome33.0.1750.152 1 0
chrome44.0.2403.155 5 5
chrome75.0.3770.80 3 0
firefox110.0 183 15
safari3.0 1 0
chrome70.0.3538.110 1 1
chrome74.0.3729.180 1 1
chrome78.0.3887.0 2 0
firefox43.0 5 5
msie4.01 1 0
blackberry 1 0
safari2.0.3 2 2
chrome103.0.0.0 6 6
chrome111.0.5563.115 4 0
chrome74.0.3729.108 2 0
chrome104.0.0.0 83 4
chrome74.0.3729.131 1 1
iceweasel 1 0
firefox109.0 1 1
opera60.0.3255.59 1 0
chrome78.0.3876.0 1 0
chrome70.0.3538.25 1 0
chrome76.0.3809.111 14 2
firefox52.0 1 1
msie5.01 1 0
safari4.0 2 0
chrome51.0.2704.81 1 0
chrome105.0.0.0 12 12
safari16.1 63 5
csscheck 1 0
chrome54.0.2866.71 1 1
chrome15.0.874.54 1 0
edge17 2 2
firefox65.0 1 1
chrome76.0.3809.87 1 0
firefox92.0 72 4
chrome68.0.3440.91 1 0
chrome41.0.2227.0 1 1
firefox45.9 1 0
chrome105.0.5195.52 2 2
chrome59.0.3071.125 1 1
chrome91.0.4472.77 122 8
chrome80.0.3947.0 1 1
chrome110.0.5481.63 39 1
chrome74.0.3729.157 4 1
chrome100.0.4896.79 98 7
chrome35.0.2309.372 1 1
chrome76.0.3809.89 6 2
opera20.0.1396.73172 1 0
safari15.6.1 62 5
chrome9.0.597.0 2 2
chrome75.0.3770.90 1 0
msie10.0 2 2
safari3.0.1 2 2
chrome111.0.0.0 3417 291
chrome94.0.4606.81 2 2
chrome4.0.208.0 2 2
chrome36.0.1985.125 1 1
itunes 1 1
chrome68.0.3440.106 1 0
chrome101.0.4951.54 15 12
safari15.6.4 74 5
safari3.1.1 1 0
chrome110.0.0.0 1461 154
chrome72.0.3597.0 1 1
safari9.0.2 8 8
safari13.4.1 1 1
chrome70.0.3538.102 1 0
safari 700 80
msie5.15 1 0
chrome37.0.2062.124 1 1
chrome30.0.1551.0 1 0
safari11.0 15 0
opera40.0.2308.62 1 0
firefox24.0 1 0
chrome48.0.2564.116 1 0
chrome109.0.5414.117 83 4
chrome84.0.4147.89 1 1
chrome22.0.1229.79 1 0
chrome27.0.1453.93 2 2
chrome65.0.3325.181 16 13
chrome55.0.2883.87 2 2
chrome13.0.782.41 1 0
safari12.0.3 1 0
chrome41.0.2227.1 1 1
firebird 2 2
chrome53.0.2785.124 1 0
chrome64.0.3282.186 1 0
chrome41.0.2225.0 3 3
safari16.3 784 103
chrome88.0.4324.93 56 9
safari12.1.2 1 1
chrome25.0.1349.2 1 0
chrome78.0.3879.0 1 0
safari12.1.12 2 2
safari11.1 1 1
chrome66.0.3359.126 2 1
firefox29.0 1 0
chrome78.0.3880.5 1 0
chrome36.0.1944.0 1 1
chrome75.0.3770.142 2 0
chrome41.0.2224.3 1 1
firefox68.0 2 2
chrome45.0.2454.85 1 1
chrome108.0.0.0 39 5
chrome80.0.3987.149 1 1
chrome86.0.4240.75 15 12
chrome68.0.3436.0 1 0
chrome106.0.5249.126 1029 132
netscape5.0 2 1
chrome32.0.1667.0 1 0
chrome107.0.0.0 164 5
safari16.0 105 8
chrome70.0.3538.77 3 1
msie5.5 1 0
chrome81.0.4044.138 1 1
chrome34.0.1866.237 1 1
chrome37.0.2049.0 3 3
firefox47.0 5 4
firefox30.0 1 0
chrome75.0.3770.100 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
SimpleFavPanel/1.2 20230311152855
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20230327055907
okhttp/3.12.0 20230315201511
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20230317010114
python-requests/2.27.1 20230326191241
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230325031035
CSSCheck/1.2.2 20230330072738
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230330155443
Mozilliqa'_print(9347655345-4954366)_' 20230320051848
Mozilliqa'<?=print(9347655345-4954366);?>' 20230320051845
cortex/1.0 20230326065018
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230328121447
url 20230326220411
HTMLParser/1.6 20230330072738
Mozilliqa'{${print(9347655345-4954366)}}' 20230320051846
python-requests/2.28.2 20230327090300
Mozilliqa\ 20230320051847
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Mozilliqa'<?=print(9347655345-4954366);?>' 20230320051845
cortex/1.0 20230326065018
Mozilliqa'_print(9347655345-4954366)_' 20230320051848
python-requests/2.28.2 20230327090300
Mozilliqa\ 20230320051847
url 20230326220411
HTMLParser/1.6 20230330072738
Mozilliqa'{${print(9347655345-4954366)}}' 20230320051846
SimpleFavPanel/1.2 20230311152855
okhttp/3.12.0 20230315201511
python-requests/2.27.1 20230326191241
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20230317010114
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.66.1.el7.x86_64 20230322134647
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230330155443
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 403 712
From1 0 0
From2 32 79
From3 41 41
From4 919 10523
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_bing_com 0 3
www_google_hn 0 1
www_google_com_ng 1 1
www_google_com 28 67
google_com 0 1
es_search_yahoo_com 2 2
baidu 1 1
www_google_com_mx 0 2
www_google_ru 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://l.wl.co 28 28
https://l.facebook.com 4 4
https://l.wl.co 3 3
http://m.facebook.com 2 2
https://lm.facebook.com 2 2
https://mx.indeed.com 1 1
https://mx.indeed.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 195 29461
303 20 400
401 222 11331
421 1 322
206 148 29635891
503 131 0
302 2 40
301 7 1740
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/wp-sitemap-posts-post-1.xml 11 -
/oLCWnywBTQIW 1 -
/index.php/component/users/ 3 -
/wp-content/plugins/core-stab/index.php 1 -
/.env 19 -
/.git/HEAD 1 -
/sitemap 5 -
/.git/index 1 -
/autodiscover/autodiscover.xml 2 -
/.well-known/traffic-advice 1 -
/my-account/edit-account/ 2 -
/phpmyadmin/ 2 -
/wp-plain.php 2 www.google.com
/wp-content/RxRrmime.php 1 -
/_profiler/phpinfo 1 -
/index.php 33 -
/core/misc/drupal.js 3 -
/index.php/contacto/login 1 -
/docs/.env 1 -
/www.youtube.com/embed/LDtRozD4u38 4 https://mail.ferretap.com.mx/
/index.php/contacto/contact 2 -
/index.php/blog/after-setbacks-and-suits-miami-to-open-science-museum 2 -
/wp-content/themes/seotheme/db.php 4 www.google.com
//ferretap.com.mx/index.php 1 -
/ads.txt 1 -
//www.facebook.com/sharer.php 1 -
/apple-touch-icon-120x120.png 1 -
/wp-json 2 -
/wp-comments-post.php 9 -
/index.php/blog/want-to-make-more-baskets-science-has-the-answer 1 -
/.git/config 1 -
/apple-touch-icon-precomposed.png 1 -
/mysqldump.sql 1 -
/sftp-config.json 1 -
/wp-content/plugins/w0rdpr3ssnew/wp-login.php 4 www.google.com
/api/.env 1 -
/misc/drupal.js 3 -
/templates/shaper_helixultimate/css/presets/%7B 4 https://ferretap.com.mx/index.php
/apple-touch-icon-120x120-precomposed.png 1 -
/api/index.php/v1/config 1 -
/blog/.env 1 -
/dump.sql 1 -
/ydnulqaw.php 1 www.google.com
/wp/wp-content/uploads/2017/12/fierrocomercial2.jpg 2 -
/wp-content/updates.php 4 www.google.com
/sitemap.txt 5 -
/1.sql 1 -
/wp-content/plugins/elementor-pro/assets/js/custom-code.js 2 -
/epszfusc.php 1 www.google.com
/wp-sales.js 1 -
/core/.env 24 -
/VmuqfCdTzqMM 1 -
/sitemap.xml 7 -
/laravel/.env 2 -
/.env.example 1 -
/apple-touch-icon.png 1 -
/index.php/inicio/entregas 2 -
/www.sql 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 395
47.25.52.3 74 407 53402044 20230319125541
189.148.106.162 66 148 18688612 20230320075833
200.68.172.161 51 154 18947683 20230310104032
187.171.249.29 39 218 17182624 20230309150031
199.195.253.105 32 32 888034 20230323214318
201.167.134.169 28 136 23767760 20230301170554
70.120.63.51 26 212 42073055 20230317230515
198.251.77.72 26 26 309194 20230326220411
189.148.35.240 23 111 22888256 20230306170014
189.148.73.187 23 133 28989999 20230314155824
166.199.116.9 19 204 44945483 20230307180838
166.205.222.24 17 99 18837802 20230311195106
159.138.122.179 16 16 191336 20230322134650
74.66.29.63 15 173 37577852 20230315193407
189.148.65.109 15 106 18901774 20230323150215
190.148.157.87 15 121 23493266 20230307093703
187.189.119.14 14 77 15669494 20230313083752
54.186.243.197 13 13 92182 20230313151136
189.193.159.14 13 128 31162723 20230306210237
189.148.89.237 13 119 23493162 20230309130349
172.174.9.143 12 15 619451 20230310001537
189.148.59.45 11 172 25492096 20230323115704
189.148.68.116 11 84 10280031 20230325133619
187.189.29.225 11 90 18642724 20230316010623
200.68.161.187 11 171 25437164 20230330095150
181.115.59.33 10 126 23568706 20230324202529
171.13.14.22 0 6 104517 
189.148.53.33 5 97 19242531 20230327175215
201.166.188.6 1 5 344909 20230316154106
200.68.172.15 3 35 2838200 20230317124031
167.235.76.116 1 1 11075 20230321145753
107.165.134.244 2 2 85359 20230327211637
208.100.26.246 3 3 33488 20230326171400
187.189.119.16 4 96 20813894 20230325120132
216.16.84.97 1 1 83947 20230317235128
201.166.189.201 0 1 342824 
13.49.134.37 3 26 352593 20230330203859
189.148.77.175 6 86 19185489 20230317170043
189.148.61.178 4 60 6711784 20230314115709
201.166.188.7 0 6 795828 
190.149.72.198 5 109 23449820 20230314011019
35.162.163.231 1 1 10619 20230309052652
35.89.69.244 1 1 11076 20230331050131
104.41.131.136 1 1 5946 20230319113732
189.148.6.20 5 84 18581882 20230306031021
200.68.161.139 4 99 18970185 20230321211339
54.245.136.29 2 2 10625 20230309182215
31.13.127.26 0 3 341507 
27.115.124.109 1 11 494544 20230320162450
167.94.138.124 1 1 12242 20230325124705
34.219.169.108 1 1 10615 20230311053333
3.145.179.73 3 43 1094727 20230327192146
73.160.96.194 7 86 18782778 20230313185335
201.105.93.41 0 1 1383683 
167.94.138.125 1 1 10624 20230312141554
54.149.37.164 1 1 10619 20230305053908
190.148.252.152 0 3 3496530 
201.141.105.57 1 1 11083 20230331232637
75.175.103.55 0 1 46792 
187.135.66.243 5 84 18581882 20230317162737
201.166.189.244 0 1 224123 
104.41.131.142 1 1 12289 20230315155221
166.199.114.50 0 1 18201 
193.186.4.213 1 1 11212 20230328122429
200.68.172.17 0 11 3959965 
64.124.8.25 0 9 0 
54.36.116.120 9 9 106706 20230327054231
43.130.154.196 2 2 21242 20230306135305
35.240.94.142 1 1 11076 20230321181500
69.63.184.3 0 1 32430 
167.94.138.36 2 2 24505 20230328121447
201.166.189.233 0 1 151672 
34.222.223.8 1 1 10617 20230309052639
151.55.78.253 1 1 11214 20230324075501
201.166.188.107 0 6 186816 
189.148.95.158 0 14 585568 
192.141.244.107 4 95 18632512 20230331235019
35.93.128.75 1 1 11076 20230324053625
34.212.225.238 1 1 10616 20230318053056
138.197.215.11 2 2 16803 20230316013739
201.166.189.41 0 1 64415 
34.212.173.115 2 2 11073 20230323183446
69.171.251.9 0 1 303045 
104.236.44.95 1 1 10623 20230321093902
198.235.24.168 1 1 84032 20230320222119
107.115.231.65 0 3 2396309 
200.68.161.249 9 101 18801938 20230321200725
189.148.102.245 0 2 2449267 
69.171.251.118 0 1 25213 
35.88.178.237 1 1 10616 20230311053409
200.68.161.4 5 86 18923058 20230302164515
31.13.127.21 0 6 253982 
189.148.43.248 10 101 18874348 20230326153657
189.148.101.95 9 122 13466767 20230306110956
104.156.155.30 2 2 167894 20230318081500
31.13.115.120 2 17 2392592 20230315180751
201.167.133.26 6 97 18650340 20230324091729
31.13.127.7 0 1 64415 
173.252.127.12 0 1 21116 
205.210.31.184 1 1 37407 20230316140622
187.189.213.80 0 1 132188 
189.148.4.129 6 85 18594170 20230320135652
173.252.127.7 0 1 64415 
167.94.138.35 1 1 11076 20230324140801
31.13.127.22 1 2 25657 20230303152641
64.124.8.54 0 3 0 
201.166.189.135 1 2 352881 20230316170816
205.210.31.131 1 1 85359 20230330155443
208.100.26.236 2 2 22879 20230312004602
136.226.0.175 6 64 6749035 20230310121340
201.167.132.231 4 72 6776245 20230331162826
205.210.31.59 2 2 121422 20230314145205
52.26.180.150 1 1 11077 20230322054353
66.220.149.7 0 22 2350581 
193.235.141.143 1 1 10616 20230317000105
201.166.188.180 1 1 10623 20230316154128
162.142.125.210 1 1 12251 20230302154715
189.148.102.119 4 36 4924341 20230313220736
104.41.131.8 2 2 16460 20230319111437
200.68.172.168 3 28 3890439 20230317124123
201.166.188.179 2 6 273498 20230316154107
93.159.230.87 1 1 10618 20230307090353
64.124.8.53 0 5 0 
87.236.176.162 1 1 11075 20230325031035
197.210.227.33 0 5 92448 
193.235.141.152 1 1 10617 20230309033702
187.188.177.247 4 95 18632512 20230329102609
64.124.8.32 0 9 0 
187.243.131.177 9 69 10391541 20230318115148
52.27.212.140 1 1 11075 20230324053639
200.68.172.178 0 1 54547 
201.151.205.214 5 96 18643726 20230330142921
43.130.149.162 1 1 10618 20230302200420
193.235.141.23 1 1 10619 20230303232154
64.124.8.50 0 2 0 
31.13.127.28 1 10 1314433 20230303152634
20.115.8.226 1 2 237883 20230319122216
177.229.197.94 7 52 17478881 20230331185901
64.124.8.52 0 8 0 
189.148.11.204 0 1 1383683 
193.235.141.142 1 1 10617 20230306132539
189.148.11.26 9 100 18679382 20230322111502
35.91.25.57 1 1 10615 20230318053119
66.220.149.13 0 1 342257 
44.210.243.77 6 59 937770 20230330072814
64.124.8.30 0 2 0 
107.165.134.117 2 2 24206 20230309182227
198.235.24.165 1 1 85303 20230328183006
201.167.132.122 10 116 23877726 20230321000411
27.115.124.70 1 11 1323623 20230320162450
193.235.141.145 1 1 11076 20230322072014
187.135.80.200 5 84 18575873 20230308133156
181.209.100.138 0 1 92149 
189.148.23.79 4 95 18632512 20230322185656
137.184.4.169 1 1 10617 20230315213424
189.148.31.146 5 74 6782474 20230331091628
172.58.206.225 4 68 18297596 20230327205554
189.148.17.19 4 83 18569593 20230317191718
138.68.44.181 1 1 11075 20230325223416
54.189.14.166 1 1 10619 20230305054051
190.123.41.128 4 73 6782131 20230329163933
27.115.124.118 2 31 3252221 20230320162450
109.169.10.13 7 64 6729860 20230317010114
81.69.41.123 4 4 44300 20230324113704
201.174.58.108 0 2 1383940 
31.13.127.15 0 1 26973 
201.166.188.228 0 7 413432 
198.235.24.186 1 1 84032 20230309235329
197.210.54.190 0 12 818350 
45.5.67.13 5 5 41134 20230323183520
193.235.141.157 2 2 22149 20230330125109
189.148.13.211 9 100 18683585 20230322222314
189.148.14.17 0 1 330570 
104.143.88.229 2 2 24194 20230323183500
54.218.122.108 1 1 11075 20230331050056
193.235.141.60 1 1 10617 20230314084234
68.118.76.66 7 86 18782780 20230316000951
54.185.208.20 2 2 11085 20230323183446
66.220.149.14 0 1 303045 
186.98.236.237 0 1 102657 
200.68.161.227 7 123 23535353 20230323122920
187.135.66.109 1 7 89150 20230327185030
173.252.79.119 0 1 342824 
69.171.251.14 0 2 88007 
187.157.46.222 0 2 2449267 
198.235.24.60 1 1 37456 20230306231605
167.71.193.120 1 1 11074 20230329045405
187.191.16.84 0 1 53185 
173.252.83.10 0 1 151672 
190.123.41.138 4 95 18632510 20230328223836
156.239.39.210 1 1 10628 20230304105029
192.141.244.109 10 95 23913214 20230312152019
34.222.49.171 1 1 10619 20230305054955
173.252.83.119 0 2 176885 
192.141.244.141 1 1 12289 20230316144245
189.148.46.121 4 83 18569590 20230316235048
201.175.217.107 4 83 17925971 20230329185527
171.13.14.75 1 9 443550 20230327211123
173.252.107.14 0 1 21116 
43.130.122.222 2 2 21246 20230307112725
189.148.37.47 4 84 18801051 20230314234943
189.174.90.250 1 1 12289 20230311152855
54.245.63.16 2 2 12249 20230323183445
64.124.8.48 0 11 0 
167.248.133.126 1 1 10617 20230321123750
201.162.247.166 7 86 18782780 20230304161834
193.235.141.146 1 1 11076 20230327165812
193.235.141.158 1 1 10616 20230319160639
179.60.183.25 1 1 85373 20230327053155
34.220.20.65 1 1 10617 20230311053223
31.13.127.5 0 1 303045 
167.94.138.49 1 1 10626 20230314194957
189.217.85.45 7 76 6995320 20230331112111
