AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/ssl/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 23531               
POS_DAY 46972               
POS_DOMAIN 3685                
POS_LOGIN 4321                
POS_ROBOT 4476                
POS_WORMS 5455                
POS_EMAILSENDER 5586                
POS_EMAILRECEIVER 5729                
POS_SESSION 47920               
POS_SIDER 48123               
POS_FILETYPES 5864                
POS_DOWNLOADS 6251                
POS_OS 6375                
POS_BROWSER 6881                
POS_SCREENSIZE 9401                
POS_UNKNOWNREFERER 9475                
POS_UNKNOWNREFERERBROWSER 13827               
POS_ORIGIN 17029               
POS_SEREFERRALS 17180               
POS_PAGEREFS 17384               
POS_SEARCHWORDS 17705               
POS_KEYWORDS 17857               
POS_MISC 2364                
POS_ERRORS 17916               
POS_CLUSTER 4177                
POS_SIDER_404 18074               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101002457 270 76378 13450128190955
FirstTime 20221001005104
LastTime 20221031153733
LastUpdate 20221101060332 270 0 269 0 0
TotalVisits 562                 
TotalUnique 413                 
MonthHostsKnown 0                   
MonthHostsUnknown 657                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 175 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 214 399 49048547 71 126 6298755
1 29 283 37087097 75 113 3165520
2 23 206 48982604 96 249 18466707
3 47 68 2785031 50 185 11116748
4 30 203 40157383 40 113 7618947
5 39 131 18660843 56 219 17325834
6 75 609 97753286 94 217 12511448
7 52 356 50519982 79 174 6782393
8 153 829 102693840 74 269 19649116
9 217 1188 202885004 45 98 5387736
10 132 975 169122754 37 139 16663341
11 126 980 144889314 38 234 33826849
12 276 930 112340156 1451 1581 18473451
13 120 958 191432406 92 395 33693905
14 119 853 141157422 52 110 8051312
15 64 589 92371717 65 172 15626569
16 90 909 173785835 63 227 16208609
17 82 593 98118613 51 91 8520986
18 100 892 188947662 52 167 13607683
19 160 961 134448020 68 118 5318934
20 198 1221 210811416 125 304 13048676
21 222 1284 237048932 98 214 9489651
22 193 1380 240878849 86 175 17557147
23 426 1066 141501778 956 1024 12808639
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
mx 1471 13351 2411644079
us 504 1800 227738575
de 490 505 3127141
gb 146 373 26018089
ru 136 136 2293322
cz 98 98 1731648
hk 96 96 1743504
ca 60 60 2452867
pa 56 552 93379985
gt 38 479 98475755
ro 36 36 653814
in 12 160 29029623
nl 10 10 209383
ar 6 84 18570400
se 6 6 54080
fr 4 4 27041
ee 4 4 24474
ma 4 41 4270540
es 3 3 27057
cn 2 2 40872
it 2 2 18151
au 1 1 9014
ng 1 1 31868
eu 1 1 52782
ie 0 57 5523306
sv 0 1 276105
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
facebookexternalhit/ 1096 120149894 20221031222859 6
(firefox/)([0-9]\.|[0-1][0]\.) 917 5125363 20221003234820 0
AhrefsBot/ 588 56859493 20221029220529 47
bingbot/ 395 44477968 20221031191030 16
Googlebot/ 122 1748273 20221030012451 21
bot[\s_+:,\.\;\/\\-] 117 5171706 20221031074245 36
bingpreview 112 6047596 20221028205225 0
unknown 69 40674 20221029014713 69
SemrushBot/ 69 275017 20221030182638 32
BLEXBot/ 41 181354 20221031215400 15
YandexBot/ 33 312716 20221031080205 13
MJ12bot/ 31 660683 20221031015444 10
Barkrowler 30 177042 20221018202719 2
crawl 26 168820 20221008065810 0
no_user_agent 17 648552 20221020065041 1
Googlebot\-Image/ 17 1448681 20221030012452 0
Konqueror/ 14 93147 20221016205655 4
seek 14 408072 20221019153250 1
survey 5 222223 20221008022954 0
yak 2 1672 20221012150727 2
Go\-http\-client/ 1 9052 20221010211428 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
aspx 1 11309 0 0
jpeg 552 25391904 0 0
ttf 8 772540 0 0
env 30 338987 0 0
php 543 9566876 0 0
html 1037 7671899 0 0
woff 46 3208820 0 0
woff2 575 32419908 0 0
js 2953 65464146 0 0
jpg 5601 974453642 0 0
css 2502 129154227 0 0
svg 16 40487 0 0
txt 2 22619 0 0
png 3050 1672603140 0 0
Unknown 943 6296747 0 0
xml 4 6224 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/core/CHANGELOG.txt 1 0 11313
/CHANGELOG.txt 1 0 11306
/robots.txt 0 6 5016
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidpie 755 57
macintosh 249 249
win8.1 115 33
ios_ipad 14 0
macosx11 31 31
androidkitkat 11 11
win7 483 469
androidlollipop 62 6
Unknown 567 142
androidmarshmallow 400 74
linuxubuntu 44 44
androidoreo 410 25
macosx12 1 1
win10 2305 342
win8 2 2
android 6026 545
androidnougat 311 30
win2000 17 17
linux 442 298
winnt 1 1
winxp 1 1
macosx15 95 40
android10 4374 560
ios_iphone 1127 189
macosx14 10 10
macosx 7 7
macosx13 2 2
symbian 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome55.0.2883.91 56 5
chrome83.0.4103.97 11 11
firefox106.0 1 0
chrome105.0.5173.0 48 4
opera9.27 239 239
firefox89.0 1 1
firefox43.0 29 29
chrome74.0.3729.157 1 1
msie11.0 5 5
safari9.0 14 0
safari14.1.1 1 1
chrome104.0.5112.105 16 1
chrome60.0.3112.113 2 2
chrome106.0.5249.114 122 8
chrome74.0.3729.136 109 5
chrome88.0.4324.190 30 30
chrome81.0.4044.129 2 2
chrome95.0.4638.74 62 6
chrome105.0.5195.136 3504 397
chrome87.0.4280.141 35 3
safari 284 73
chrome80.0.3987.149 1 1
chrome97.0.4692.98 130 9
chrome91.0.4472.114 58 4
firefox58.0 1 1
android 11 11
edge17 2 2
chrome5.0.335.0 1 1
nokia 1 1
msie9.0 12 0
firefox91.0 30 1
chrome100.0.4896.88 82 4
chrome75.0.3770.101 1 1
chrome60.0.3112.107 1 1
chrome105.0.0.0 2064 238
chrome104.0.0.0 198 16
chrome106.0.5249.118 92 8
chrome80.0.3987.163 1 1
safari14.0 1 1
edge13 8 8
firefox92.0 60 4
chrome104.0.5112.69 47 4
chrome105.0.5195.147 389 31
firefox93.0 1 0
firebird 17 17
chrome84.0.4147.89 1 1
chrome103.0.5060.129 53 5
chrome99.0.4844.88 116 9
chrome75.0.3770.100 13 13
chrome64.0.3282.137 122 6
chrome84.0.4147.105 1 0
sonyericsson 1 1
chrome106.0.5249.79 653 45
Unknown 527 134
chrome71.0.3578.98 10 10
chrome68.0.3440.106 1 1
chrome84.0.4147.111 1 1
chrome88.0.4324.93 566 183
iphone 551 86
chrome86.0.4216.0 1 1
chrome84.0.4131.4 2 2
chrome96.0.4664.61 124 8
chrome70.0.3538.67 10 10
chrome79.0.3945.116 74 7
chrome70.0.3538.102 1 1
chrome91.0.4472.124 1 1
chrome99.0.4844.83 1 1
mozilla 14 14
chrome81.0.4044.92 1 1
chrome67.0.3396.87 61 4
msie7.0 249 249
chrome88.0.4324.152 60 4
chrome91.0.4472.77 243 16
chrome52.0.2733.98 1 1
firefox83.0 2 2
firefox105.0 143 8
chrome81.0.4044.138 63 6
chrome104.0.5112.97 123 8
samsung 32 0
safari9.0.2 9 9
chrome103.0.5060.114 3 3
firefox49.0 3 3
chrome61.0.3163.79 31 31
chrome57.0.2987.110 1 1
chrome102.0.5005.78 185 12
chrome91.0.4472.120 121 6
chrome106.0.5249.126 1593 145
chrome96.0.4664.110 32 32
chrome97.0.4692.70 85 6
safari15.4 88 8
firefox68.0 2 2
edge16 1 1
firefox94.0 41 41
chrome103.0.5060.71 125 10
firefox47.0 2 2
chrome84.0.4147.125 16 16
chrome64.0.3282.167 1 1
safari16.0 116 13
chrome55.0.2883.87 1 1
chrome86.0.4240.183 2 2
chrome105.0.5195.127 39 4
chrome44.0.2403.157 2 2
chrome79.0.3945.93 1 1
chrome43.0.2357.125 6 6
chrome66.0.3359.181 2 2
chrome98.0.4758.87 200 17
opera32.0.1948.45 454 454
firefox59.0 1 1
chrome96.0.4664.45 141 8
chrome106.0.0.0 2807 306
chrome87.0.4280.101 61 5
safari13.4.1 1 1
safari14.1.2 1 1
safari15.6.1 86 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221027122511
[FBAN/FB4A;FBAV/387.0.0.24.102;FBBV/405355374;FBDM/{density=1.75,width=720,height=1471};FBLC/es_LA;FBRV/407172973;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A025M;FBSV/12;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20221009085557
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=3.0,width=1080,height=2158};FBLC/es_LA;FBRV/405287872;FBCR/TELCEL_GSM;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2067;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221003191817
cortex/1.0 20221031133455
[FBAN/FB4A;FBAV/371.0.0.24.109;FBBV/376721425;FBDM/{density=3.0,width=1080,height=2107};FBLC/es_LA;FBRV/378046175;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/MAR-LX3A;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221011150655
[FBAN/FB4A;FBAV/388.0.0.32.105;FBBV/408174002;FBDM/{density=2.25,width=720,height=1394};FBLC/es_LA;FBRV/410808649;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_e(6)_plus;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20221020191932
[FBAN/FB4A;FBAV/387.0.0.24.102;FBBV/405355399;FBDM/{density=2.75,width=1080,height=2134};FBLC/es_LA;FBRV/408830855;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2004J19C;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20221014124942
python-requests/2.27.1 20221030085434
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20221026211510
[FBAN/FB4A;FBAV/387.0.0.24.102;FBBV/405355399;FBDM/{density=3.0,width=1080,height=2241};FBLC/es_LA;FBRV/408281501;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/ANG-LX2;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221013210804
python-requests/2.22.0 20221013202511
[FBAN/FB4A;FBAV/388.0.0.32.105;FBBV/408174346;FBDM/{density=1.875,width=720,height=1464};FBLC/es_ES;FBRV/409854366;FBCR/TELCEL;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2027;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221018234038
[FBAN/FB4A;FBAV/373.0.0.31.112;FBBV/379975276;FBDM/{density=3.0,width=1080,height=2340};FBLC/es_LA;FBRV/381808172;FBCR/Movistar;FBMF/HUAWEI;FBBD/HONOR;FBPN/com.facebook.katana;FBDV/STK-LX3;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221010084559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029201943
[FBAN/FB4A;FBAV/360.0.0.30.113;FBBV/359953950;FBDM/{density=3.0,width=1080,height=2208};FBLC/es_LA;FBRV/362221362;FBCR/Movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/JNY-LX2;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20221004124030
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20221006144733
[FBAN/FB4A;FBAV/390.0.0.27.105;FBBV/412137089;FBDM/{density=2.625,width=1080,height=2186};FBLC/es_LA;FBRV/413879506;FBCR/;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A515F;FBSV/12;FBOP/19;FBCA/arm64-v8a:;] 20221030224001
[FBAN/FB4A;FBAV/385.0.0.32.114;FBBV/400258022;FBDM/{density=1.75,width=720,height=1504};FBLC/es_LA;FBRV/401723599;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(50)_5G;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221004064255
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=2.125,width=720,height=1453};FBLC/es_LA;FBRV/404955071;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A037M;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221002190230
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=3.0,width=1080,height=2231};FBLC/es_LA;FBRV/405750507;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/MAR-LX3Bm;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221005192715
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=2.625,width=1080,height=2198};FBLC/es_LA;FBRV/0;FBCR/TELCEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A705MN;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221002130210
url 20221030133627
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/405027714;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2101K6R;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221003024112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
[FBAN/FB4A;FBAV/387.0.0.24.102;FBBV/405355399;FBDM/{density=3.0,width=1080,height=2241};FBLC/es_LA;FBRV/408281501;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/ANG-LX2;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221013210804
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=2.75,width=1080,height=2177};FBLC/es_LA;FBRV/405027714;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2101K6R;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221003024112
python-requests/2.27.1 20221030085434
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=3.0,width=1080,height=2231};FBLC/es_LA;FBRV/405750507;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/MAR-LX3Bm;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221005192715
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20221026211510
url 20221030133627
[FBAN/FB4A;FBAV/388.0.0.32.105;FBBV/408174002;FBDM/{density=2.25,width=720,height=1394};FBLC/es_LA;FBRV/410808649;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_e(6)_plus;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20221020191932
[FBAN/FB4A;FBAV/385.0.0.32.114;FBBV/400258022;FBDM/{density=1.75,width=720,height=1504};FBLC/es_LA;FBRV/401723599;FBCR/Movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(50)_5G;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20221004064255
[FBAN/FB4A;FBAV/387.0.0.24.102;FBBV/405355399;FBDM/{density=2.75,width=1080,height=2134};FBLC/es_LA;FBRV/408830855;FBCR/TELCEL;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2004J19C;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20221014124942
[FBAN/FB4A;FBAV/386.0.0.35.108;FBBV/402949607;FBDM/{density=3.0,width=1080,height=2158};FBLC/es_LA;FBRV/405287872;FBCR/TELCEL_GSM;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2067;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221003191817
[FBAN/FB4A;FBAV/373.0.0.31.112;FBBV/379975276;FBDM/{density=3.0,width=1080,height=2340};FBLC/es_LA;FBRV/381808172;FBCR/Movistar;FBMF/HUAWEI;FBBD/HONOR;FBPN/com.facebook.katana;FBDV/STK-LX3;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221010084559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029201943
python-requests/2.22.0 20221013202511
[FBAN/FB4A;FBAV/388.0.0.32.105;FBBV/408174346;FBDM/{density=1.875,width=720,height=1464};FBLC/es_ES;FBRV/409854366;FBCR/TELCEL;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2027;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20221018234038
cortex/1.0 20221031133455
[FBAN/FB4A;FBAV/371.0.0.24.109;FBBV/376721425;FBDM/{density=3.0,width=1080,height=2107};FBLC/es_LA;FBRV/378046175;FBCR/TELCEL;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/MAR-LX3A;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20221011150655
[FBAN/FB4A;FBAV/360.0.0.30.113;FBBV/359953950;FBDM/{density=3.0,width=1080,height=2208};FBLC/es_LA;FBRV/362221362;FBCR/Movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/JNY-LX2;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20221004124030
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1469 1907
From1 1 126
From2 19 54
From3 215 215
From4 1483 15561
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 19 47
www_google_com_mx 0 6
www_bing_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://lm.facebook.com 165 165
http://m.facebook.com 31 31
https://l.facebook.com 11 11
https://m.facebook.com 6 6
https://www.facebook.com 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
303 1173 18940
500 6 4168
301 9 2241
404 998 303816
401 142 6787
206 453 86402342
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 179
/templates/shaper_helixultimate/css/presets/%7B 2 https://ferretap.com.mx/index.php
/blog/.env 2 -
/wp-class.php 1 -
/wp-login.php 2 -
/debug/default/view 1 -
/protected/.env 2 -
/wp-admin/wp-admin.php 1 -
/squirrel 1 -
/load.php 5 -
/wp-includes/class-wordpress-license.php 12 -
/wp-includes/wp-class.php 1 -
/local/.env 2 -
/newsite/.env 2 -
/login.action 1 -
/.well-known/traffic-advice 2 -
/wp-admin/js/widgets/wp-login.php 10 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/shell20211028.php 1 -
/apps/.env 2 -
/owa/auth/logon.aspx 1 -
/wp-system-opencloud.php 2 -
/sitemap 13 -
/index.php/Roboto-Regular.ttf 1 https://ferretap.com.mx/index.php/productos
/phpinfo.php.bak 2 -
/wp-content/plugins/networker/networker.php 3 -
/css/index.php 2 -
/config/aws.yml 1 -
/mail 1 -
/wp-content/themes/pridmag/about.php 5 -
/index.php/inicio/life-style 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/phpinfo 3 -
/public/.env 2 -
/wp-content/themes/twentythree/inc/index.php 3 -
/wp-content/uploads/wp-queryall.php 2 -
/v2/_catalog 1 -
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/wp-admin/js/widgets/radio.php 5 -
/vendor/laravel/.env 2 -
/ads.txt 6 -
/votes.php 5 -
/wp-content/plugins/seoplugins/mar.php 3 -
/.env.bak 1 -
/wp-system-cloud.php 2 -
/wp-admin/wikindex.php 5 -
/.DS_Store 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/1.php 1 -
/about 1 -
/gWSVBgJgJEQr 1 -
/class-detect-spam.php 2 -
/images/speasyimagegallery/albums/1/images/gallery4_thumb.jpg 1 https://ferretap.com.mx/index.php/productos/album
/horde 1 -
/s/3136322e3234302e33352e323030/_/ 1 -
/&sa=U&ved=0ahUKEwjz2aPDpK76AhVMS2wGHYukASoQ61gIvwIoEQ&usg=AOvVaw1ughguF9LVcmn8cIkGOBsG 1 https://maps.google.de
/wp-queryall.php 2 -
/api/search 1 -
/wp-content/themes/seotheme/about.php 5 -
/wp-plain.php.suspected 2 -
/images/speasyimagegallery/albums/1/images/gallery8_thumb.jpg 1 https://ferretap.com.mx/index.php/productos/album
/yKKVfjVxzqJk 1 -
/wp/promociones-2/ 1 -
/wp-includes/class-wp-customize-request-menus.php 1 -
/wp-content/wordpress-index-keyword.php 2 -
/.env 29 -
/_profiler/phpinfo 1 -
/www/.env 2 -
/wp-admin/.env 2 -
/wp-includes/class-wordpress-cloud.php 2 -
/Public/home/js/check.js 3 -
/storage/.env 2 -
/database/.env 2 -
/.git/config 20 -
/cgi-bin/.env 2 -
/backend/.env 2 -
/wikindex.php 5 -
/index.php/about 2 -
/years.php 5 -
/wp-static.php 2 -
/wp-content/wp-content.php 1 -
/.git/HEAD 1 -
/xmlrpc.php 2 -
/wp-story.php 1 -
/wp-admin/css/colors/radio.php 5 -
/wp-includes/class-detect-spam.php 2 -
/wp-content/plugins/simple-custom-post-order/assets/index.php 1 -
/owa/ 2 -
/server-status 1 -
/wp-content/.env 2 -
/wp-plain.php 2 -
/_ignition/execute-solution 1 -
/contents.php 5 -
/wordpress-index-keyword.php 2 -
/api/.env 2 -
/sites/all/libraries/mailchimp/.env 2 -
/wp-content/themes/classic/inc/admin.php 5 -
/up.php 1 -
/apple-touch-icon-120x120.png 2 -
/css/load.php 5 -
/wp-includes/system-reboot.php 2 -
/apple-touch-icon-precomposed.png 2 -
/radio.php 5 -
/backup.tar 2 -
/src/.env 2 -
/wp-content/index.php 2 -
/squirrelmail 1 -
/crm/.env 2 -
/core/misc/drupal.js 3 -
/images/2022/10/01/whatsapp-image-2022-10-01-at-8.38.46-am.jpeg 2 https://ferretap.com.mx/administrator/index.php
/wp-includes/class-wp-page-icon.php 10 -
/modules/quickpay/logo.png 2 -
/wp-includes/class-index-wordpress.php 10 -
/owa 1 -
/kBxsIcQwIICp 1 -
/apple-touch-icon.png 2 -
/audio/.env 2 -
/wp-shield-icon-managed.php 2 -
/.Wp-back.phP 1 -
/wp-content/plugins/wp-light/wp-light.php 3 -
/info.php 2 -
/phpinfo.php 1 -
/products.json 2 -
/config.js 1 -
/class-wordpress-cloud.php 2 -
/wp-content/themes/classic/inc/index.php 3 -
/wp-content/plugins/wpyii2/wpyii2.php 2 -
/backup.tar.gz 2 -
/aws.yml 1 -
/wp/wp-content/uploads/2017/11/unidadesferreteriatapachula.jpg 1 http://ferretap.com.mx/wp/
/backup.zip 2 -
/base/.env 2 -
/2index.php 5 -
/misc/drupal.js 3 -
/vendor/.env 2 -
/index.php 29 -
/wp-files-conficg.php 2 -
/app/config/.env 2 -
/backup.rar 2 -
/oIrWbRMFFlso 1 -
/backup.sql 2 -
/index.php/galeria/galeria 1 -
/wp-includes/wp-system-opencloud.php 2 -
/.aws/credentials 1 -
/system-reboot.php 2 -
/wp-content/plugins/wpzip/wpzip.php 2 -
/wp-content/themes/seotheme/mar.php 4 -
/core/.env 41 -
/roundcubemail 1 -
/roundcube 1 -
/laravel/.env 2 -
/wp-includes/wp-system-cloud.php 12 -
/css/votes.php 5 -
/about.php 6 -
/ferretap.com.mx/.env 2 -
/1index.php 6 -
/app/.env 2 -
/wp-content/wp-files-conficg.php 2 -
/wp-content/plugins/core-engine/index.php 2 -
/library/.env 2 -
/wp-content/plugins/core-engine/admin.php 5 -
/wp-content/plugins/press/wp-class.php 1 -
/conf/.env 2 -
/wp-includes/rest-api/endpoints/radio.php 5 -
/sitemap.txt 13 -
/wp-includes/shell20211028.php 1 www.google.com
/static/admin/javascript/hetong.js 3 -
/autodiscover/autodiscover.xml 4 -
/css/contents.php 5 -
/telescope/requests 1 -
/wp-includes/wp-shield-icon-managed.php 2 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
