sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
0000000000000000 0   0      00000000 0        0        0 2        0        7       
0000000000000000 0   8939   00020ff8 0        0        0 2        0        814206603
0000000000000000 4   0      00000000 0        0        0 2        0        8016    
0000000000000000 6   0      00000000 0        0        0 2        0        8018    
0000000000000000 7   0      00000000 0        0        0 2        0        8002    
0000000000000000 8   0      00000000 0        0        0 2        0        791439069
0000000000000000 9   1      00000000 0        0        0 2        0        454468916
0000000000000000 9   555    00000000 0        0        0 2        0        12887   
0000000000000000 9   0      00000000 0        0        0 2        0        7982    
0000000000000000 10  0      00000000 0        0        0 2        0        6427    
0000000000000000 11  0      00000000 0        0        0 2        0        23      
0000000000000000 12  0      00000000 0        0        0 2        0        8017    
0000000000000000 15  1      00000002 0        0        0 2        0        454467717
0000000000000000 15  0      00000000 0        0        0 2        0        9       
0000000000000000 15  4293807136 00000001 0        0        0 2        0        454467735
0000000000000000 15  4293751632 00000002 0        0        0 2        0        472789887
0000000000000000 15  4293751630 00000002 0        0        0 2        0        472789889
0000000000000000 15  15067  00000002 0        0        0 2        0        472789886
0000000000000000 15  4293751631 00000002 0        0        0 2        0        472789888
0000000000000000 16  0      00000000 0        0        0 2        0        32      
0000000000000000 18  0      00000000 0        0        0 2        0        26      
0000000000000000 20  0      00000000 0        0        0 2        0        791437006
