AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202009 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/ssl/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2687                
POS_VISITOR 8383                
POS_DAY 12693               
POS_DOMAIN 3402                
POS_LOGIN 3959                
POS_ROBOT 4114                
POS_WORMS 4386                
POS_EMAILSENDER 4517                
POS_EMAILRECEIVER 4660                
POS_SESSION 13446               
POS_SIDER 13593               
POS_FILETYPES 4795                
POS_DOWNLOADS 4973                
POS_OS 5021                
POS_BROWSER 5222                
POS_SCREENSIZE 6107                
POS_UNKNOWNREFERER 6181                
POS_UNKNOWNREFERERBROWSER 6494                
POS_ORIGIN 6653                
POS_SEREFERRALS 6790                
POS_PAGEREFS 7133                
POS_SEARCHWORDS 7417                
POS_KEYWORDS 7569                
POS_MISC 2351                
POS_ERRORS 7628                
POS_CLUSTER 3815                
POS_SIDER_404 7757                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201001014411 124 32572 10517998176347
FirstTime 0
LastTime 20200930103250
LastUpdate 20201001080843 124 0 123 0 0
TotalVisits 53                  
TotalUnique 19                  
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 4 859720 10 11 94058
1 2 5 2854171 2 2 70
2 1 5 3893364 2 2 35
3 1 1 20 8 10 19788
4 4 4 40 4 6 31988
5 4 6 1335290 4 5 9557
6 1 2 304243 1 2 8675
7 3 4 380073 8 9 10357
8 4 8 1314534 5 7 30051
9 5 102 4454951 13 14 467
10 2 9 2633279 7 10 32711
11 5 15 5016671 16 17 47639
12 1 14 9274162 43 89 6563075
13 1 28 8613022 3 3 9379
14 2 12 4827013 3 3 52
15 3 20 8623134 7 10 32297
16 3 19 8431937 11 12 14024
17 1 15 5126840 7 8 27632
18 1 19 11402995 3 4 9591
19 2 12 6870040 6 7 10302
20 3 11 3841072 8 11 23114
21 1 6 1335032 3 4 8714
22 1 4 582354 5 8 0
23 8 15 2066027 11 13 25265
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 37 140 5023894
de 8 8 0
ph 6 6 73454
gb 3 3 88072
gr 2 2 12232
ca 2 2 24459
vn 1 1 12236
au 1 1 12233
co 0 3 2005337
ar 0 12 11132550
ec 0 4 2234447
pe 0 12 9113980
do 0 4 2569907
fr 0 1 1059875
in 0 1 125767
py 0 1 11739
ch 0 1 1059875
bo 0 3 868038
cl 0 3 868038
ni 0 2 1701114
ve 0 4 3893364
mx 0 116 49505236
es 0 1 304223
gt 0 9 2339914
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
checker 50 6539974 20200915121214 0
SemrushBot/ 31 311495 20200930103249 0
no_user_agent 3 0 20200917001757 0
curl 3 41324 20200926172106 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 34 225906 0 0
jpg 91 23266835 0 0
js 73 1679733 0 0
html 26 496070 0 0
css 23 1640979 0 0
png 93 66730461 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx12 2 0
winxp 8 7
win8.1 3 0
linuxandroid 34 0
macosx 3 0
win8 2 0
win10 89 0
win7 52 9
ios_iphone 6 0
Unknown 33 32
linux 108 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome85.0.4183.102 138 3
chrome36.0.1985.67 1 1
chrome85.0.4183.83 41 0
chrome69.0.3497.128 1 0
chrome70.0.3538.110 2 0
chrome84.0.4147.111 2 0
chrome85.0.4183.127 3 0
chrome35.0.2117.157 6 6
opera70.0.3728.154 1 0
chrome57.0.2987.110 1 1
chrome79.0.3945.116 1 0
msie7.0 3 0
msie11.0 2 0
chrome79.0.3945.136 2 0
chrome55.0.2883.91 1 0
firefox62.0 7 7
chrome85.0.4183.81 12 0
chrome49.0.2623.112 1 0
chrome61.0.3163.79 1 1
firefox80.0 6 0
mozilla 4 3
firefox81.0 2 0
chrome80.0.3987.132 1 0
chrome40.0.2214.85 8 8
opera70.0.3728.189 1 0
chrome85.0.4183.101 5 0
chrome78.0.3904.96 2 0
Unknown 29 29
chrome84.0.4147.125 5 0
chrome85.0.4183.121 34 0
chrome41.0.2228.0 1 1
chrome85.0.4183.120 2 0
safari13.1.2 2 0
chrome56.0.2924.87 1 0
safari12.1 3 0
chrome75.0.3770.100 1 0
chrome84.0.4147.135 4 0
safari12.0 2 0
chrome62.0.3202.84 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.0.10;_https://ferretap.com.mx/wp 20200930103250
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200907164129
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20200906120812
\ 20200929221100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.0.10;_https://ferretap.com.mx/wp 20200930103250
\ 20200929221100
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 32 36
From1 0 0
From2 0 180
From3 7 7
From4 21 117
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_co_ve 0 3
www_google_com 0 156
www_google_es 0 1
www_google_com_pe 0 1
www_google_com_mx 0 10
live 0 1
www_google_com_ar 0 2
www_google_com_gt 0 3
www_google_cl 0 2
www_google_com_do 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://cpanel.ferretap.com.mx/wp-login.php 3 3
http://webmail.ferretap.com.mx/wp-login.php 3 3
http://cpanel.ferretap.com.mx/admin/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 41 115428
301 16 260
404 66 0
302 54 360
403 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/database/.env 1 -
/cron/.env 1 -
/site/.env 1 -
/public/.env 1 -
/lib/.env 1 -
/.env 1 -
/apps/.env 1 -
/.well-known/assetlinks.json 4 -
/robots.txt 36 -
/web/.env 1 -
/laravel/.env 1 -
/autodiscover/autodiscover.xml 11 -
/v1/.env 1 -
/uploads/.env 1 -
/core/.env 1 -
/admin/.env 1 -
/config/.env 1 -
/app/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
66.7.222.42 21 21 420 20200930103250
138.246.253.15 8 8 0 20200926020616
3.81.245.94 8 8 384717 20200929221100
49.146.32.195 6 6 73454 20200905234636
13.59.221.124 3 99 3357147 20200930091139
139.59.85.41 1 1 12233 20200917082654
118.69.173.199 1 1 12236 20200917054218
165.227.15.223 1 1 12234 20200917082442
142.93.122.161 1 1 12232 20200917054125
178.128.232.255 1 1 0 20200906205401
167.172.16.74 1 1 37921 20200907164129
34.123.88.47 1 1 13786 20200908110335
198.245.61.217 1 1 12227 20200906012009
178.128.103.151 1 1 12232 20200917082548
35.225.231.181 1 1 13789 20200907191323
167.172.241.77 1 1 37921 20200902111323
163.172.42.123 1 1 12230 20200917054124
134.209.34.168 1 1 37909 20200907142726
138.197.162.93 1 1 0 20200906205400
187.143.109.50 0 1 1059875 
187.145.48.233 0 1 11739 
201.162.241.112 0 3 730667 
190.76.63.58 0 3 2833489 
187.200.33.98 0 1 1059875 
179.49.38.67 0 1 610757 
190.8.35.81 0 1 1059875 
201.146.86.223 0 1 259592 
201.167.132.86 0 1 722194 
200.68.136.190 0 3 973386 
187.132.133.105 0 1 1059875 
189.156.231.199 0 1 1059875 
187.190.99.120 0 1 1059875 
181.174.70.75 0 1 11739 
181.44.130.134 0 1 1059875 
177.228.166.116 0 1 103243 
189.148.5.81 0 4 910240 
189.148.51.127 0 1 722194 
181.174.71.39 0 1 164568 
200.68.136.113 0 1 161305 
189.216.65.165 0 1 1059875 
190.190.183.136 0 1 1059875 
187.157.102.9 0 1 722194 
181.126.227.85 0 1 11739 
181.174.68.216 0 1 1059875 
179.6.54.194 0 2 1071614 
207.249.136.2 0 1 316399 
179.53.154.66 0 1 304223 
187.216.43.50 0 1 11739 
187.193.112.68 0 1 11739 
179.6.56.68 0 1 11739 
190.106.194.41 0 3 415126 
190.237.37.170 0 1 641239 
177.240.129.104 0 1 1059875 
200.68.136.162 0 1 125767 
189.148.43.226 0 3 149245 
189.217.3.36 0 1 1059875 
201.167.132.126 0 1 722194 
71.200.236.161 0 1 103243 
186.143.202.177 0 1 238697 
174.194.17.27 0 2 363488 
200.68.128.137 0 1 125767 
201.167.132.119 0 2 137506 
189.150.85.145 0 1 1059875 
190.235.179.161 0 3 2833489 
187.167.20.139 0 1 1059875 
200.68.137.160 0 1 103243 
189.180.2.166 0 1 1059875 
189.204.196.201 0 1 323978 
189.148.67.193 0 4 1086377 
189.202.61.76 0 2 2119750 
187.226.201.205 0 1 1059875 
200.68.136.184 0 1 1059875 
189.141.140.156 0 1 124791 
189.153.173.114 0 1 1059875 
179.60.99.190 0 1 1059875 
190.11.92.74 0 1 259592 
187.135.94.144 0 4 531320 
64.203.226.59 0 1 125767 
189.183.239.216 0 1 316399 
45.189.57.8 0 1 125767 
187.235.39.89 0 1 125767 
179.53.58.164 0 1 1059875 
187.189.57.197 0 1 11739 
170.239.206.92 0 1 1059875 
177.226.230.185 0 1 722194 
190.80.244.174 0 1 145934 
187.254.97.22 0 1 641239 
187.171.155.125 0 2 137506 
201.223.62.217 0 1 304223 
190.245.60.56 0 1 1059875 
161.69.122.23 0 3 611394 
200.68.139.43 0 2 1701114 
187.136.124.225 0 2 662723 
189.148.88.161 0 3 149245 
187.252.203.157 0 1 1059875 
189.148.103.116 0 3 859700 
189.148.58.60 0 1 103243 
189.143.206.168 0 1 1059875 
187.171.47.40 0 6 1388390 
201.162.245.214 0 1 722194 
186.77.202.194 0 1 1059875 
189.148.48.202 0 1 722194 
186.85.70.178 0 1 641239 
200.48.64.77 0 1 1059875 
200.87.210.235 0 1 304223 
181.13.198.34 0 1 1059875 
187.189.95.252 0 1 722194 
181.94.230.245 0 2 1701114 
181.64.18.83 0 1 316399 
187.210.219.194 0 2 500382 
190.106.222.124 0 1 124791 
189.148.58.126 0 3 859700 
187.135.77.182 0 3 745672 
88.29.105.173 0 1 304223 
190.148.87.77 0 2 563815 
190.40.184.220 0 1 1059875 
189.148.88.98 0 1 103243 
189.165.181.47 0 1 11739 
77.111.247.52 0 1 1059875 
200.55.239.63 0 1 1059875 
187.135.119.199 0 1 11739 
187.135.69.208 0 1 216060 
186.77.196.9 0 1 641239 
181.115.128.97 0 1 304223 
189.239.254.151 0 1 103243 
189.202.53.251 0 1 1059875 
170.51.165.77 0 3 2833489 
190.198.147.245 0 1 1059875 
187.135.75.200 0 2 251192 
189.236.143.231 0 1 323978 
187.246.188.44 0 1 722194 
189.235.69.12 0 1 722194 
190.42.109.83 0 1 1059875 
187.143.5.213 0 1 316399 
189.165.198.28 0 2 519184 
186.84.20.208 0 1 1059875 
201.176.208.79 0 1 1059875 
201.188.190.157 0 2 563815 
186.3.146.164 0 2 563815 
189.148.41.177 0 2 332831 
187.187.202.92 0 1 1059875 
181.135.165.207 0 1 304223 
187.151.136.78 0 1 1059875 
189.143.89.167 0 2 662723 
189.240.119.123 0 1 1059875 
187.205.211.80 0 2 1701114 
181.176.127.104 0 1 1059875 
201.156.155.129 0 1 11739 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200901 3 18 2488469 3
20200902 1 7 6051035 1
20200903 2 6 2820382 2
20200904 1 3 363488 1
20200905 7 12 2520925 2
20200906 4 8 3317639 4
20200907 4 10 1390615 4
20200908 2 10 4502204 2
20200909 0 13 7613770 0
20200910 3 8 2313012 3
20200911 2 14 5903557 2
20200912 0 3 371054 0
20200913 1 4 730687 1
20200914 2 5 2761029 2
20200915 1 10 3566763 1
20200916 0 4 1955113 0
20200917 8 15 2699744 8
20200918 3 6 3217546 3
20200919 0 3 620185 0
20200920 0 1 125767 0
20200921 0 3 2342353 0
20200922 0 6 5337752 0
20200923 0 4 1512804 0
20200924 2 16 7190211 2
20200925 1 7 2684477 1
20200926 3 6 2358487 3
20200927 1 5 1342965 1
20200928 2 18 7651348 2
20200929 2 3 183875 2
20200930 5 112 8102728 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 53
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/wp/wp-cron.php 21 420 21 21
/ 17 341241 17 17
/wp/ 7 133749 6 5
/wp-login.php 6 73397 6 6
/phpmyadmin/index.php 1 12245 0 1
/wp/index.php 1 78635 1 1
/blog/xmlrpc.php 1 12244 0 0
/xmlrpc.php 1 12240 1 0
/wp/contactenos/ 1 8853 0 1
/wordpress/xmlrpc.php 1 12247 0 0
/admin/ 1 12227 1 1
/phpMyAdmin/index.php 1 12240 0 0
/pma/index.php 1 12238 0 0
END_SIDER
